Known for movies
Short Info
Net Worth | $450 million |
Date Of Birth | July 17, 1960 |
Spouse | Roma Downey, Dianne Burnett |
Fact | English entrepreneur, adventure racing promoter and television producer; creator and executive producer of the television series, Survivor (2000). |
Mark Burnett is a British-American television producer and businessman. He is the chairman of United Artists Media Group and the founder of Mark Burnett Productions. Burnett is best known for producing the reality television shows Survivor, The Voice, and The Apprentice.
I’m so excited that #LuchaUnderground is on Netflix. I cannot wait for new audiences to be amazed by the best Luchadors in the world! pic.twitter.com/M9ZDTlJZUb
— Mark Burnett (@MarkBurnettTV) March 15, 2017
Burnett was born on July 17, 1960, in London, England. His parents were Catholic immigrants from Ireland. Burnett has three siblings. He was educated at St. Benedict’s School, a Catholic boys’ school in London. After graduating from high school, Burnett worked as a salesman for a London-based company that sold T-shirts.
In 1982, Burnett moved to the United States to pursue a career in television. He started out working as a nanny and a security guard. He eventually landed a job as a production assistant on the set of The Gong Show. Burnett worked his way up the ladder, and in 1987, he became a producer on The Newlywed Game.
In 2000, Burnett created the reality television show Survivor. The show was an instant hit, and it launched Burnett’s career. He has since produced such hit shows as The Voice and The Apprentice. Burnett has also produced several films, including the 2012 film version of Survivor.
Burnett has been married twice. His first marriage was to Dianne Henning, with whom he has three children. His second marriage is to Roma Downey, an actress best known for her role on the television series Touched by an Angel.
Excited to finally get to share a clip from the #BenHur chariot race… Only 10 days until Ben-Hur hits theaters! https://t.co/cDy7zhE1GH
— Mark Burnett (@MarkBurnettTV) August 9, 2016
Burnett has an estimated net worth of $430 million.
General Info
Full Name | Mark Burnett |
Net Worth | $450 million |
Date Of Birth | July 17, 1960 |
Profession | Screenwriter, Television producer, Film producer, Author, Television Director |
Family
Spouse | Roma Downey, Dianne Burnett |
Children | Cameron Burnett, James Burnett |
Parents | Jean Burnett, Archie Burnett |
Accomplishments
Awards | Primetime Emmy Award for Outstanding Reality-Competition Program, PGA Television Producer of the Year Award - Competition Television, Primetime Emmy Award for Outstanding Structured Reality Program, Norman Lear Achievement Award in Television, Daytime Emmy Award for Outstanding Lifestyle Program, Pr... |
Nominations | PGA Producer of the Year Award in Non-Fiction Television, Primetime Emmy Award for Outstanding Reality Program, Primetime Emmy Award for Outstanding Miniseries or Movie, TCA Career Achievement Award, Primetime Emmy Award for Outstanding Special Class Programs, PGA Producer of the Year Award in Live ... |
Movies | Ben-Hur, Son of God, Jam |
TV Shows | The Bible, The Apprentice, Shark Tank, Eco-Challenge, A.D. The Bible Continues, Are You Smarter than a 5th Grader?, 500 Questions, The Contender, Pirate Master, Expedition Impossible, On the Lot, Rock Star, My Dad Is Better Than Your Dad, The Casino, How'd You Get So Rich?, The Contender Asia, Bully... |
Social profile links
Quotes
# | Quote |
---|---|
1 | I don't know what 'reality TV' means, but unscripted dramas are made on a pretty large scale, with multiple helicopters and a crew of about 400. |
2 | What I always thought growing up, which I think a lot of people feel, was that the Bible was like a rule book and - if I stepped left or right - a lightning bolt might hit me. But actually it's a love story. I'm hoping that, while 'Son of God' is an epic movie and a political thriller, it's still got this intimate, personal love story. |
3 | When I arrived [in America] a friend of mine had a chauffeur job in Beverly Hills and it seemed like an easy thing, except for there were no jobs. The only position I could get was childcare. I thought I'd do it for two weeks. It was two years later before I moved on from nanny. |
Facts
# | Fact |
---|---|
1 | His miniseries The Bible (2013) drew controversy due to the physical similarity of the actor playing Satan to Pres. Barack Obama. |
2 | The Sunday Times List estimated his net worth, with Roma Downey, at $385 million. [2009] |
3 | Had two sons with his ex-wife Diane: James and Cameron Burnett. |
4 | Whilst with the Paras he was awarded campaign medals for his tours in Northern Ireland and the Falklands campaign. |
5 | English entrepreneur, adventure racing promoter and television producer; creator and executive producer of the television series, Survivor (2000). |
Pictures
Movies
Producer
Title | Year | Status | Character |
---|---|---|---|
Ultimate Goal | consulting producer post-production | ||
The Apprentice | 2008-2017 | TV Series executive producer - 9 episodes | |
Survivor | TV Series executive producer - 472 episodes, 2000 - 2016 segment producer - 4 episodes, 2006 producer - 1 episode, 2008 | ||
Ben-Hur | 2016 | producer | |
Coupled | 2016 | TV Series executive producer | |
America's Greatest Makers | 2016 | TV Series executive producer | |
The 42nd Annual People's Choice Awards | 2016 | TV Movie executive producer | |
Dreamfunded | 2015 | TV Series executive producer | |
Woodlawn | 2015 | executive producer | |
Are You Smarter Than a 5th Grader? | 2007-2015 | TV Series executive producer - 82 episodes | |
America's Next Weatherman | 2015 | TV Series executive producer | |
Answered Prayers | 2015/I | TV Series executive producer | |
Answered Prayers | 2015/II | TV Series executive producer | |
A.D. The Bible Continues | 2015 | TV Series executive producer - 12 episodes | |
500 Questions | 2015 | TV Series executive producer | |
Shark Tank | TV Series executive producer - 108 episodes, 2009 - 2015 field producer - 1 episode, 2012 | ||
Beyond the Tank | 2015 | TV Series executive producer | |
Little Boy | 2015 | executive producer | |
The Dovekeepers | 2015 | TV Mini-Series executive producer | |
The 41st Annual People's Choice Awards | 2015 | TV Special executive producer | |
Unveiled | 2015 | TV Movie executive producer | |
Women of the Bible | 2014 | TV Movie executive producer | |
Lucha Underground | 2014 | TV Series executive producer | |
On the Menu | 2014 | TV Series executive producer | |
Anthony Evans: Mercy Tree | 2014 | Video short executive producer | |
Son of God | 2014 | producer | |
The 40th Annual People's Choice Awards | 2014 | TV Special executive producer | |
Trust Me, I'm a Game Show Host | 2013 | TV Series executive producer | |
Survivor: Blood vs Water Preview | 2013 | TV Movie executive producer | |
The Apprentice Asia | 2013 | TV Series executive producer | |
The Bible | 2013 | TV Mini-Series documentary executive producer - 10 episodes | |
The Job | 2013 | TV Series executive producer - 1 episode | |
Cyndi Lauper: Still So Unusual | 2013 | TV Series executive producer | |
The Voice | 2011-2012 | TV Series executive producer - 18 episodes | |
Spike TV VGA Video Game Awards | 2012 | TV Special executive producer | |
Bully Beatdown | 2009-2012 | TV Series executive producer - 30 episodes | |
Survivor: Philippines Preview | 2012 | TV Movie executive producer | |
Stars Earn Stripes | 2012 | TV Series executive producer | |
School Spirits | 2012 | TV Series executive producer - 6 episodes | |
The Celebrity Apprentice Australia | 2011-2012 | TV Series executive producer - 28 episodes | |
The 38th Annual People's Choice Awards | 2012 | TV Special executive producer | |
Mark Burnett's Alaska | 2012 | TV Series executive producer | |
Romancing the Globe | 2012 | TV Series executive producer | |
Spike TV VGA Video Game Awards | 2011 | TV Special executive producer | |
Ask Oprah's All-Stars | 2011 | TV Series executive producer - 6 episodes | |
CliffsNotes Films | 2011 | Video short executive producer | |
The 63rd Primetime Emmy Awards | 2011 | TV Special executive producer | |
Rock N' Roll Fantasy Camp | 2010-2011 | TV Series executive producer - 10 episodes | |
Expedition Impossible | 2011 | TV Series executive producer - 9 episodes | |
2011 MTV Movie Awards | 2011 | TV Special executive producer | |
Audrina | 2011 | TV Series executive producer | |
Your OWN Show | 2011 | TV Series executive producer - 3 episodes | |
The 37th Annual People's Choice Awards | 2011 | TV Special executive producer | |
Sarah Palin's Alaska | 2010 | TV Series executive producer - 3 episodes | |
Tricking and Treating with Martha Stewart | 2010 | TV Movie executive producer | |
HGTV Design Star | 2010 | TV Series executive producer - 1 episode | |
Live for the Moment | 2010 | TV Movie executive producer | |
The Contender Australia | 2009-2010 | TV Series executive producer - 11 episodes | |
The 36th Annual People's Choice Awards | 2010 | TV Special executive producer | |
Our Little Genius | 2010 | TV Series executive producer | |
The Apprentice Australia | 2009 | TV Series executive producer - 10 episodes | |
StarMaker | 2009 | TV Series executive producer - 8 episodes | |
How'd You Get So Rich? | 2009 | TV Series executive producer - 5 episodes | |
Wedding Day | 2009 | TV Series executive producer - 10 episodes | |
Expedition Africa | 2009 | TV Series executive producer - 9 episodes | |
2009 MTV Movie Awards | 2009 | TV Special executive producer | |
The Apprentice | 2009 | TV Series executive producer - 1 episode | |
Toughest Cowboy | TV Series executive producer - 7 episodes, 2009 associate producer - 1 episode, 2009 | ||
The Contender | 2006-2009 | TV Series executive producer - 28 episodes | |
Jingles | 2008 | TV Series executive producer | |
Rock Band Battle | 2008 | TV Movie executive producer | |
Das weiß doch jedes Kind! | 2007-2008 | TV Series executive producer - 28 episodes | |
2008 MTV Movie Awards | 2008 | TV Special executive producer | |
Amne$ia | 2008 | TV Series executive producer - 8 episodes | |
The Contender Asia | 2008 | TV Series executive producer - 12 episodes | |
My Dad Is Better Than Your Dad | 2008/I | TV Series executive producer | |
Are You Smarter Than a 5th Grader? | 2007 | TV Series executive producer - 1 episode | |
Dance with the Devil | 2007 | Short executive producer | |
On the Lot | 2007 | TV Series executive producer - 3 episodes | |
The Big Bad Heist | 2007 | Short executive producer | |
2007 MTV Movie Awards | 2007 | TV Special executive producer | |
Pirate Master | 2007 | TV Series executive producer - 1 episode | |
The Contender Challenge UK vs. USA | 2007 | TV Series executive producer | |
Gold Rush | 2006 | TV Series executive producer | |
Rock Star: Supernova | 2006 | TV Series executive producer | |
Global Frequency | 2005 | TV Movie producer | |
Rock Star: INXS - The DVD | 2005 | Video executive producer | |
The Contender Rematch: Mora vs. Manfredo | 2005 | TV Movie executive producer | |
The Apprentice: Martha Stewart | 2005 | TV Series executive producer | |
Rock Star: INXS | 2005 | TV Series executive producer | |
Diili | 2005 | TV Series executive producer - 18 episodes | |
Diili+ Johtoryhmä | 2005 | TV Series executive producer - 13 episodes | |
Commando Nanny | 2004 | TV Series executive producer | |
The Casino | 2004 | TV Series executive producer | |
Boarding House: North Shore | 2003 | TV Series executive producer | |
Eco-Challenge Fiji Islands | 2003 | TV Mini-Series executive producer | |
Survivor: Men vs. Women Rumble in the Jungle | 2003 | TV Special executive producer | |
Are We There Yet? | 2003 | TV Movie executive producer | |
The Restaurant | 2003 | TV Series executive producer - 1 episode | |
Eco Challenge New Zealand | 2002 | TV Movie executive producer | |
Combat Missions | 2002 | TV Series executive producer - 1 episode | |
Survivor - Season Two: The Greatest and Most Outrageous Moments | 2001 | Video executive producer | |
Eco Challenge: US Armed Forces Championship | 2001 | TV Movie executive producer | |
Eco Challenge Borneo | 2001 | TV Movie documentary executive producer | |
Survivor - Season One: The Greatest and Most Outrageous Moments | 2000 | Video documentary executive producer | |
Eco-Challenge Argentina | 2000 | TV Mini-Series executive producer - 1 episode | |
Eco-Challenge Australia | 1998 | TV Mini-Series executive producer - 1 episode | |
Eco-Challenge Morocco | 1998 | TV Mini-Series executive producer | |
Eco Challenge British Columbia | 1996 | TV Movie documentary executive producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
500 Questions | 2015 | TV Series creator | |
Diili | 2005-2013 | TV Series creator - 57 episodes | |
Bully Beatdown | TV Series 10 episodes, 2009 - 2012 creator - 17 episodes, 2009 - 2012 | ||
The Celebrity Apprentice Australia | 2011-2012 | TV Series creator - 28 episodes | |
O Aprendiz | 2004-2011 | TV Series creator - 68 episodes | |
Brandy & Ray J: A Family Business | 2011 | TV Series 7 episodes | |
The Contender Australia | 2009-2010 | TV Series format created by - 11 episodes | |
Damian's Are You Smarter Than Your 10 Year Old? | 2009-2010 | TV Series created by - 20 episodes | |
The Apprentice Australia | 2009 | TV Series creator - 10 episodes | |
How'd You Get So Rich? | 2009 | TV Series 5 episodes | |
The Apprentice | 2008 | TV Series creator | |
Are You Smarter Than a 5th Grader? | 2007-2008 | TV Series 13 episodes | |
Das weiß doch jedes Kind! | 2007-2008 | TV Series idea - 28 episodes | |
Amne$ia | 2008 | TV Series 8 episodes | |
The Apprentice | 2008 | TV Series creator - 6 episodes | |
Real World | 2006 | TV Series 3 episodes | |
Diili+ Johtoryhmä | 2005 | TV Series writer - 13 episodes | |
The Contender | 2005 | TV Series creator | |
Kandidaten | 2005 | TV Series creator | |
The Casino | 2004 | TV Series creator / creator | |
The Restaurant | 2003 | TV Series creator |
Director
Title | Year | Status | Character |
---|---|---|---|
2008 MTV Movie Awards | 2008 | TV Special | |
2007 MTV Movie Awards | 2007 | TV Special |
Actor
Title | Year | Status | Character |
---|---|---|---|
Family Guy | 2012 | TV Series | Mark Burnett |
The Paul Reiser Show | 2011 | TV Series | Mark Burnett |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Recoil | 2014/III | Short very special thanks | |
A Cure to War | 2011 | Documentary short special thanks | |
The 40-Year-Old Virgin | 2005 | the filmmakers wish to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2013-2015 | TV Series | Himself |
The 67th Primetime Emmy Awards | 2015 | TV Special | Himself - Winner: Outstanding Reality-Competition Program |
Close Up with the Hollywood Reporter | 2015 | TV Series | Himself |
2015 Primetime Creative Arts Emmy Awards | 2015 | TV Movie | Himself - Winner: Outstanding Structured Reality Program |
Dateline NBC | 2004-2015 | TV Series documentary | Himself / Himself - Executive Producer, The Apprentice |
Steve Harvey | 2014-2015 | TV Series | Himself |
Inside Edition | 2013-2015 | TV Series documentary | Himself |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself |
Today | 2014-2015 | TV Series | Himself / Himself - Guest |
The 41st Annual People's Choice Awards | 2015 | TV Special | Himself |
2014 Primetime Creative Arts Emmy Awards | 2014 | TV Special | Himself - Winner: Outstanding Structured Reality Program |
The O'Reilly Factor | 2013-2014 | TV Series | Himself - Producer / Himself |
The Arsenio Hall Show | 2014 | TV Series | Himself - Guest |
The 22nd Annual Movieguide Awards | 2014 | TV Special | Himself |
The Real Story with Gretchen Carlson | 2014 | TV Series | Himself |
Katie | 2014 | TV Series | Himself |
Lou Dobbs Tonight | 2014 | TV Series | Himself |
Un Reino Sin Fronteras | 2014 | TV Movie documentary | Himself |
Praise the Lord | 2014 | TV Series | Himself |
The 40th Annual People's Choice Awards | 2014 | TV Special | Himself |
The 65th Primetime Emmy Awards | 2013 | TV Special | Himself - Winner: Outstanding Reality-Competition Program |
2013 Primetime Creative Arts Emmy Awards | 2013 | TV Special | Himself - Co-Presenter: Outstanding Cinematography for Reality Programming / Outstanding Cinematography for a Single-Camera Series / Outstanding Cinematography for a Miniseries or Movie / ... |
Home & Family | 2013 | TV Series | Himself - Guest |
Oprah's Next Chapter | 2013 | TV Series | Himself |
Made in Hollywood: Teen Edition | 2013 | TV Series | Himself |
Rachael Ray | 2013 | TV Series | Himself |
The Hour | 2013 | TV Series | Himself |
Citizen Hearst | 2012 | Documentary | Himself |
CBS This Morning | 2012 | TV Series | Himself - Guest |
2011 Primetime Creative Arts Emmys | 2011 | TV Movie | Himself - Presenter |
Last Call with Carson Daly | 2005-2011 | TV Series | Himself |
Revolution with Brian Solis | 2010 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2009 | TV Series | Himself |
E! True Hollywood Story | 2004-2008 | TV Series documentary | Himself - Producer, The Apprentice / Himself |
The Big Idea with Donny Deutsch | 2006 | TV Series | Himself |
The View | 2005 | TV Series | Himself |
Biography | 2005 | TV Series documentary | Himself |
Late Night with Conan O'Brien | 2005 | TV Series | Himself |
The Tony Danza Show | 2005 | TV Series | Himself |
The Oprah Winfrey Show | 2005 | TV Series | Himself |
Det sista örådet | 2004 | TV Movie documentary | Himself - Producer, Survivor USA |
Good Day Live | 2004 | TV Series | Himself |
On-Air with Ryan Seacrest | 2004 | TV Series | Himself |
The 30th Annual People's Choice Awards | 2004 | TV Special | Himself |
VH1 Goes Inside | 2003 | TV Series documentary | Himself |
The Late Late Show with Craig Kilborn | 2002 | TV Series | Himself |
The 28th Annual People's Choice Awards | 2002 | TV Special | Himself |
The 27th Annual People's Choice Awards | 2001 | TV Special | Himself |
Ultimate Goal | post-production | Himself | |
The 68th Primetime Emmy Awards | 2016 | TV Special | Himself - Winner: Outstanding Reality-Competition Program |
Fox and Friends | 2013-2016 | TV Series | Himself - Producer, Ben-Hur / Himself |
Made in Hollywood | 2013-2016 | TV Series | Himself |
Good Morning America | 2016 | TV Series | Himself - Guest |
Hannity | 2014-2016 | TV Series | Himself - Producer, Ben-Hur / Himself |
Survivor | 2016 | TV Series | Himself - Mr. Survivor |
21st Annual Critics' Choice Awards | 2016 | TV Movie | Himself |
Critics' Choice Awards Red Carpet Live | 2016 | TV Movie | Himself |
The Insider | 2015-2016 | TV Series | Himself |
Extra | 2015-2016 | TV Series | Himself / Himself - Producer, 500 Questions |
Breaking Bread with Brooke Burke | 2015 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Extra | 2015-2016 | TV Series | Himself / Himself - Producer, 500 Questions |
Entertainment Tonight | 2015-2016 | TV Series | Himself |
Inside Edition | 2014-2015 | TV Series documentary | Himself / Himself - The Bible |
The O'Reilly Factor | 2013 | TV Series | Himself |
Survivor | 2010 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Competition Program | The Voice (2011) |
2016 | PGA Award | PGA Awards | Outstanding Producer of Competition Television | The Voice (2011) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Voice (2011) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Competition Television | The Voice (2011) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Competition Television | The Voice (2011) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Voice (2011) |
2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lifestyle Program | Martha (2005) |
2010 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lifestyle Program | Martha (2005) |
2010 | Lifetime Achievement Award in Television | PGA Awards | ||
2009 | Star on the Walk of Fame | Walk of Fame | Television | Awarded on July 8, 2009 at 6664 Hollywood Blvd. |
2002 | CINE Golden Eagle | CINE Competition | Broadcast Division - A6, People, Places and Events | Eco Challenge Borneo (2001) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Non-Fiction Program (Special Class) | Survivor (2000) |
2000 | Emmy | Sports Emmy Awards | Best Program Achievement | Eco-Challenge Morocco (1998) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Voice (2011) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
2014 | Career Achievement Award | Television Critics Association Awards | ||
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | Shark Tank (2009) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | The Bible (2013) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Competition Television | The Voice (2011) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | Shark Tank (2009) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Voice (2011) |
2010 | Daytime Emmy | Daytime Emmy Awards | Outstanding Game/Audience Participation Show | Are You Smarter Than a 5th Grader? (2007) |
2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lifestyle Program | Martha (2005) |
2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lifestyle Program | Martha (2005) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | Survivor (2000) |
2006 | Daytime Emmy | Daytime Emmy Awards | Outstanding Service Show | Martha (2005) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Apprentice (2004) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | Survivor (2000) |
2005 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | The Apprentice (2004) |
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Apprentice (2004) |
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | Survivor (2000) |
2004 | PGA Award | PGA Awards | Outstanding Producer of Reality/Game/Informational Series Television | Survivor (2000) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality/Competition Program | Survivor (2000) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Class Program | |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Non-Fiction Program (Special Class) | Eco Challenge Borneo (2001) |
Source: IMDb, Wikipedia