Short Info
Net Worth | $5 million |
Date Of Birth | January 1, 1735 |
Died | May 10, 1818, Boston, Massachusetts, United States |
Spouse | Rachel Walker, Sarah Orne |
Fact | In the early 1980's was named last of the great rock and roll piano players by Keyboard Magazine. |
Paul Revere was born in Boston, Massachusetts on December 21, 1734. His parents were Apollos Rivoire, a French Huguenot immigrant, and Deborah Hitchborn, a native of Massachusetts. He had eight siblings, seven of whom survived to adulthood. Revere was educated at the North Grammar School and Boston Latin School. He apprenticed with his father from 1748 to 1751 and then with goldsmith John Coney.
This Great Gale toppled the roof from my Lynn Street Foundry, where I carryed on the Business of casting bells, cannon, etc w/my Son, Jos. Warren Revere. #OnThisDay 1804. https://t.co/8IYcUh4N1D
— Paul Revere (@PaulRevere1734) October 9, 2020
Revere’s career began as a silversmith. He became a master in 1756 and opened his own shop in 1757. He began to produce his own silverware in 1768. In 1770, he married Sarah Orne, with whom he had eight children.
Revere’s career as a silversmith was interrupted by the American Revolution. He served as a lieutenant colonel in the Massachusetts militia and as a messenger for the Sons of Liberty. On April 18, 1775, he made his famous ride from Boston to Lexington to warn the colonists that the British were coming. The ride made him a hero of the Revolution.
After the war, Revere returned to his silversmith business. He also became involved in several other businesses, including copper mining, iron foundries, and dentistry. He also served as the first Grand Master of the Massachusetts Freemasons.
Revere died of natural causes on May 10, 1818, at the age of 83. His legacy as a patriot and a silversmith endures to this day.
Let not anyone cast Aspersions upon those Gentlemen who achiev’d ye age of 40 & beyond. Tis proof enough here that we be fully capable! https://t.co/SFrA06FQa1
— Paul Revere (@PaulRevere1734) April 17, 2021
General Info
Net Worth | $5 million |
Date Of Birth | January 1, 1735 |
Died | May 10, 1818, Boston, Massachusetts, United States |
Profession | Engraver, Entrepreneur, Industrialist, Silversmith, Intelligence Officer, Businessperson |
Nationality | American |
Family
Spouse | Rachel Walker, Sarah Orne |
Children | Joseph Warren Revere, Sarah Revere, Frances Revere, Lucy Revere, John Revere, Mary Revere, Paul Revere Jr., Deborah Revere, Elizabeth Revere, Maria Revere, Joshua Revere, Harriet Revere, Isanna Revere |
Parents | Apollos Rivoire, Deborah Hitchborn |
Siblings | Thomas Revere, Elizabeth Revere, Deborah Revere, John Revere, Mary Revere, Frances Revere |
Accomplishments
Music Groups | Paul Revere & the Raiders |
TV Shows | Where the Action Is, Happening '68 |
Social profile links
Facts
# | Fact |
---|---|
1 | Passed away October 4, 2014 at 4:00PM at his home in Garden Valley, Idaho with his wife of 35 years, Sydney and son Jamie by his side. |
2 | In the early 1980's was named last of the great rock and roll piano players by Keyboard Magazine. |
3 | Close friends with Bill Medley and Bobby Hatfield of the Righteous Brothers, Andy Williams, Gary Puckett, Chubby Checker, and Corey Wells. |
4 | Shares his birth last name, "Dick," with Tim Allen, who was born Timothy Allen Dick. |
5 | Played organ and keyboards in Paul Revere & The Raiders. |
6 | Leader and organist of Paul Revere & The Raiders. The lead singer was Mark Lindsay. |
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Hollywood Rocks the Movies: The Early Years (1955-1970) | 2000 | TV Movie documentary writer: "Steppin' Out" | |
Good Old Days Part II | 1978 | TV Special writer: "Steppin' Out" | |
Santee | 1973 | performer: "Jody" | |
Hullabaloo | 1965 | TV Series writer - 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
Scrooge's Rock 'N' Roll Christmas | 1984 | TV Movie | Magic Snow Globe Singer / Partier |
Batman | 1966 | TV Series | 'Uncle' Paul Revere / Musician |
Composer
Title | Year | Status | Character |
---|---|---|---|
It's Happening | 1968 | TV Series |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Celebrity Talk: With Liam Kelly & Joe Polito | 2013 | TV Series special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
The Long Ride Home: Run for the Wall | 2007 | Video documentary | |
Operation Thanksgiving | 2005 | Documentary | Himself |
My Generation | 1991 | TV Series | Himself |
Rock 'n' Roll Summer Action | 1985 | TV Series | Himself |
Good Old Days Part II | 1978 | TV Special | Himself |
American Bandstand's 20th Anniversary | 1973 | TV Movie | Himself |
Kenny Rogers and the First Edition: Rollin' on the River | 1971 | TV Special | Uncle Paul |
Beat-Club | 1969 | TV Series | Himself |
It's Happening | 1968 | TV Series | Himself - Co-Host / Himself |
Carnival Nights | 1968 | TV Special | Himself |
Tienerklanken | 1967 | TV Series | |
Dateline: Hollywood | 1967 | TV Series | Himself |
The Ed Sullivan Show | 1967 | TV Series | Himself |
Where the Action Is | 1965-1967 | TV Series | Himself / Himself - Musician |
The Hollywood Palace | 1967 | TV Series | Himself - Singer |
New American Bandstand 1965 | 1966 | TV Series | Paul |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
American Dreams | 2003 | TV Series | Himself |
Source: IMDb, Wikipedia