Known for movies
Short Info
Net Worth | $65 million |
Date Of Birth | August 30, 1963 |
Fact | Enjoys film scores. Has remixed parts of several scores into dance tracks. |
Paul Oakenfold is an English record producer and DJ. He is a three-time Grammy Award and two-time World Music Award nominee. Oakenfold is known for his work in the electronic dance music genre, particularly trance and progressive house. He has worked with artists such as U2, Madonna, The Rolling Stones, Britney Spears, Michael Jackson, Robbie Williams, Grace Jones, Massive Attack, The Happy Mondays, Smashing Pumpkins, New Order, and Quincy Jones.
Oakenfold was born on 30 August 1963 in Greenhithe, Kent, England. His father was a carpenter and his mother was a housewife. He has two older sisters. Oakenfold was educated at Dartford Grammar School.
Oakenfold’s career began in the late 1970s as a club DJ in London. In the 1980s, he worked as a record producer for Champion Records. He also produced tracks for artists such as Yazz and Lisa Stansfield. In the early 1990s, Oakenfold remixed songs for artists such as U2, Madonna, The Rolling Stones, and Michael Jackson.
In 1992, Oakenfold co-founded Perfecto Records with Steve Osborne. Perfecto’s first release was the track “Give Peace a Chance” by the group U2. The track was a hit and peaked at number one on the UK Singles Chart.
In 1996, Oakenfold released his debut album, Tranceport. The album reached number one on the Billboard Top Electronic Albums chart.
In 2000, Oakenfold released his second album, Bunkka. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2002, Oakenfold released his third album, A Lively Mind. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2006, Oakenfold released his fourth album, Perfecto Presents: Paul Oakenfold – New York. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2007, Oakenfold released his fifth album, Perfecto Presents: Paul Oakenfold – Las Vegas. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2008, Oakenfold released his sixth album, Perfecto Presents: Paul Oakenfold – South Beach. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2010, Oakenfold released his seventh album, Perfecto Presents: Paul Oakenfold – Miami. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2012, Oakenfold released his eighth album, Perfecto Presents: Paul Oakenfold – Southern California. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2014, Oakenfold released his ninth album, Perfecto Presents: Paul Oakenfold – Ibiza. The album peaked at number one on the Billboard Top Electronic Albums chart.
In 2016, Oakenfold released his tenth album, Perfecto Presents: Paul Oakenfold – California. The album peaked at number one on the Billboard Top Electronic Albums chart.
Oakenfold has won numerous awards for his work in the music industry. In 2003, he won the Grammy Award for Best Remixed Recording for his remix of Madonna’s song “Die Another Day”. In 2004, he won the World Music Award for World’s Best DJ. In 2005, he won the Grammy Award for Best Dance Recording for his song “Faster Kill Pussycat” featuring Brittany Murphy. In 2006, he won the World Music Award for World’s Best Selling DJ. In 2007, he won the Grammy Award for Best Remixed Recording for his remix of Justin Timberlake’s song “What Goes Around… Comes Around”. In 2008, he won the Grammy Award for Best Dance/Electronic Album for his album Perfecto Presents: Paul Oakenfold – New York. In 2009, he won the Grammy Award for Best Remixed Recording for his remix of Coldplay’s song “Viva La Vida”. In 2010, he won the Grammy Award for Best Dance/Electronic Album for his album Perfecto Presents: Paul Oakenfold – Miami. In 2012, he won the Grammy Award for Best Dance/Electronic Album for his album Perfecto Presents: Paul Oakenfold – Southern California. In 2014, he won the Grammy Award for Best Dance/Electronic Album for his album Perfecto Presents: Paul Oakenfold – Ibiza. In 2016, he won the Grammy Award for Best Dance/Electronic Album for his album Perfecto Presents: Paul Oakenfold – California.
Oakenfold has been nominated for three Brit Awards. In 2003, he was nominated for the Brit Award for Best British Male Solo Artist. In 2004, he was nominated for the Brit Award for Best British Dance Act. In 2005, he was nominated for the Brit Award for Best British Male Solo Artist.
Oakenfold is married to Marcy Levy and they have two children together; son Jake (born 2002) and daughter Skye (born 2004).
General Info
Full Name | Paul Oakenfold |
Net Worth | $65 million |
Date Of Birth | August 30, 1963 |
Profession | Record producer, Remixer, Film Score Composer, Chef, Actor, Disc jockey, Ready Steady Go, Starry Eyed Surprise, Faster Kill Pussycat |
Nationality | British |
Accomplishments
Awards | DJ Award for Best Trance, DJ Award for Best Techno, DJ Award for Outstanding Contribution, Ready Steady Go, Starry Eyed Surprise, Faster Kill Pussycat |
Nominations | World Music Award for World’s Best DJ, Grammy Award for Best Dance/Electronic Album, Grammy Award for Best Dance Recording, MTV Europe Music Award for Best Electronic, World Music Award for World's Best Electronic Dance Music Artist, Brit Award for Best Producer, NME Award for Best Club DJ, Billbo... |
Movies | And the Beat Goes On, A Voyage into Trance, Glitterati, Put the Needle on the Record |
Social profile links
Facts
# | Fact |
---|---|
1 | Played a set in Boston called IndepenDance on July 2nd and is currently touring the U.S. [July 2002] |
2 | Has his own record label, Perfecto. |
3 | Enjoys film scores. Has remixed parts of several scores into dance tracks. |
4 | Based in London, does DJing shows all over the world. Considered one of the top techno/electronic musicians. |
5 | Famous international DJ, got his break in film doing major work on 2001's Swordfish (2001). Also served as the film's music supervisor. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Who's Doing the Dishes? | TV Series performer - 3 episodes, 2016 writer - 3 episodes, 2016 | ||
Sundown | 2016 | writer: "I'll Never Forget You" | |
One Hit Wonderland | TV Series documentary performer - 1 episode, 2015 writer - 1 episode, 2015 | ||
The 90s: Ten Years That Changed the World | 2015 | TV Movie documentary "Even Better Than the Real Thing Perfecto Remix", uncredited | |
The Bridge | 2014 | TV Series writer - 1 episode | |
Dancing with the Stars | 2013 | TV Series writer - 1 episode | |
Oculus | 2013/I | "Oculus Remix" | |
Madonna: The MDNA Tour | 2013 | TV Movie documentary writer: "Celebration" | |
A Very Harold & Kumar 3D Christmas | 2011 | arranger: "Carol of the Bells" / performer: "Carol of the Bells" / producer: "Carol of the Bells" | |
Movin' on Up | 2011 | TV Movie writer: "Loose Fit" | |
Live from Studio Five | 2010 | TV Series writer - 3 episodes | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Love Is Only in the Movies | 2010 | TV Series writer: "Celebration" | |
Madonna: Celebration - The Video Collection | 2009 | Video writer: "Celebration" | |
G-Force | 2009 | "Falling Down" | |
Loose Women | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Grindhouse: Collection of Non-Created Films | 2009 | Documentary short performer: "Right Here Right Now" / writer: "Right Here Right Now" | |
Nothing Like the Holidays | 2008 | arranger: "Angels We Have Heard on High" / producer: "Parranda Christmas Medley", "Angels We Have Heard on High", "Mi Familia" / writer: "Latin Lover" | |
Baby Mama | 2008 | writer: "Starry Eyed Surprise" | |
Californication | 2007 | TV Series performer: "L.A. Woman [Paul Oakenfold Remix]" | |
Shoot 'Em Up | 2007 | performer: "Switch On" / writer: "Switch On" | |
Nobel Son | 2007 | performer: "Feed Your Mind Underworld Mix", "Nobel Son" / writer: "Feed Your Mind Underworld Mix", "Let Me Be Real", "Nobel Son" | |
DOA: Dead or Alive | 2006 | performer: "Switch On" - as Oakenfold / writer: "Switch On" | |
Studio 60 on the Sunset Strip | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
Trap | 2006/II | Short performer: "Password" / writer: "Password" | |
Alex Rider: Operation Stormbreaker | 2006 | performer: "Ready Steady Go" / writer: "Ready Steady Go" | |
Alias | TV Series performer - 2 episodes, 2002 - 2006 producer - 1 episode, 2006 writer - 1 episode, 2006 | ||
The O.C. | 2006 | TV Series performer - 1 episode | |
The Pink Panther | 2006 | "The Pink Panther Theme Paul Oakenfold Remix", "The Pink Panther Theme Perfecto Allstarz Remix" | |
FIFA Soccer 06 | 2005 | Video Game performer: "Beautiful Goal" | |
Doctor Who | 2005 | TV Series writer - 1 episode | |
Collateral | 2004 | performer: "Ready Steady Go Korean Style" - as Oakenfold / writer: "Ready Steady Go Korean Style" | |
Shrek 2 | 2004 | producer: "Holding Out for a Hero" 1984 | |
Appleseed | 2004 | music: "Burns Attack" / performer: "Burns Attack" / producer: "Burns Attack" | |
Las Vegas | TV Series performer - 1 episode, 2003 writer - 1 episode, 2003 | ||
Hollywood Homicide | 2003 | performer: "Get 'Em Up" - as Oakenfold / writer: "Get 'Em Up" | |
The Matrix Reloaded | 2003 | as Oakenfold, "When the World Ends" Oakenfold Remix / performer: "Dread Rock" - as Oakenfold / producer: "Dread Rock" - as Oakenfold / writer: "Dread Rock" | |
Fastlane | 2003 | TV Series performer - 1 episode | |
Birds of Prey | 2002 | TV Series performer - 1 episode | |
The Bourne Identity | 2002 | writer: "Ready Steady Go" | |
Blade II | 2002 | performer: "Right Here, Right Now" / producer: "Right Here, Right Now" / writer: "Right Here, Right Now" | |
24 Hour Party People | 2002 | writer: "Loose Fit" | |
Planet of the Apes | 2001 | "Rule The Planet Remix" / producer: "Rule The Planet Remix" | |
Swordfish | 2001 | performer: "Dark Machine", "Password", "Stanley's Theme", "Chase", "Get Out of My Life Now" / writer: "Dark Machine", "Password", "Stanley's Theme", "Chase", "Get Out of My Life Now" | |
Celebrity Big Brother | 2001 | TV Series writer: Theme Music | |
Get Carter | 2000 | performer: "Descents" / producer: "Descents" / writer: "Descents" | |
Big Brother | 2000/III | TV Series writer: Theme Music | |
Kevin & Perry Go Large | 2000 | producer: "Another Day Perfecto Dub Mix" | |
Entropy | 1999/I | "Lemon" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Marvel One-Shot: A Funny Thing Happened on the Way to Thor's Hammer | 2011 | Video short musician | |
The Heavy | 2010 | music supervisor | |
Celebrity Big Brother's Big Mouth | 2010 | TV Series composer - 1 episode | |
Your Top 20 Celebrity Big Brother Moments | 2009 | TV Movie documentary composer: title music | |
Big Brother: A Decade in the Headlines | 2009 | TV Movie documentary composer: title music | |
Big Brother's Big Quiz | 2009 | TV Movie composer: title music | |
Celebrity Big Brother | 2009 | TV Series composer - 1 episode | |
Why I Love Celebrity Big Brother | 2008 | TV Movie documentary composer: title music | |
Big Brother Around the World | 2007 | TV Movie documentary composer: theme music | |
The Best of Celebrity Big Brother 2006 | 2006 | TV Movie documentary composer: theme music | |
Big Brother Panto | 2004 | TV Series composer: original theme | |
Inside 'Die Another Day' | 2003 | Video documentary short composer: additional music | |
Swordfish | 2001 | music supervisor | |
Requiem for a Dream | 2000 | musician: drums, end title song - uncredited | |
Rolling Stones: Voodoo Lounge | 1995 | Video Game additional music production | |
The Ghosts of Oxford Street | 1991 | TV Movie music producer: The Happy Mondays - as Oakenfold |
Composer
Title | Year | Status | Character |
---|---|---|---|
Marvel One-Shot: A Funny Thing Happened on the Way to Thor's Hammer | 2011 | Video short | |
Marvel One-Shot: The Consultant | 2011 | Video short | |
The Heavy | 2010 | ||
Nothing Like the Holidays | 2008 | ||
The Bourne Conspiracy | 2008 | Video Game | |
Bekushiru: 2077 Nihon sakoku | 2007 | ||
Big Brother: According to Russell Brand | 2007 | TV Special documentary | |
Nobel Son | 2007 | ||
GoldenEye: Rogue Agent | 2004 | Video Game | |
Appleseed | 2004 | ||
Swordfish | 2001 | ||
Big Brother | 2000 | TV Series 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
Burning Man: Bable | 2014 | ||
Glitterati | 2004 | The DJ | |
No Cover | 2003 | TV Series | Guest |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Knight of Cups | 2015 | special thanks | |
Operation Party! | 2014 | Video short very special thanks | |
Girl | 2013/I | Documentary special thanks | |
Harold & Kumar Escape from Guantanamo Bay | 2008 | special thanks | |
Post Military Trip | 2007 | TV Movie documentary with the participation of |
Self
Title | Year | Status | Character |
---|---|---|---|
Above Ground Level: Dubfire | 2017 | Documentary post-production | Himself |
Waiting for the Drop: Rise of the Superstar DJs | 2017 | Documentary post-production | Himself |
Life After Flash | 2017 | Documentary filming | Himself |
G Parents TV | TV Movie documentary filming | Himself | |
What We Started | 2017 | Documentary | Himself |
Trailblazers Of | 2016 | TV Series documentary | Himself |
Sundown | 2016 | Himself | |
After the Raves | 2016 | TV Series documentary | Himself |
The Starck Club | 2016 | Documentary | Himself |
The 90s: Ten Years That Changed the World | 2015 | TV Movie documentary | Himself - DJ |
As I AM: The Life and Times of DJ AM | 2015 | Documentary | Himself |
1/10 of a second | 2015 | Documentary | Himself |
Untold with Maria Menounos | 2014 | TV Series | Himself |
Amp'd Up | 2014 | TV Series | Himself |
McKenna | 2014 | TV Series | Himself |
DJ Mag Top 100 Campaign Ads | 2013 | Short | Himself |
Idris Elba's How Clubbing Changed the World | 2012 | TV Movie documentary | Himself |
Voodoo Experience 2010 | 2010 | TV Movie | Himself - Performer |
Pretty Wild | 2010 | TV Series | Himself - DJ |
And the Beat Goes On | 2009 | Documentary | Himself |
The Bourne Sessions | 2008 | Video short | Himself |
GameTrailers TV with Geoff Keighley | 2008 | TV Series | Himself |
Ultra MusicFestival Experience 2005 | 2006 | Himself | |
The Club | 2004 | TV Series documentary | Himself |
MTV Europe Music Awards 2003 | 2003 | TV Special | Himself |
Dancestar USA 2003 | 2003 | TV Movie | Himself |
The Rules of Attraction | 2002 | Himself (uncredited) | |
The Dog's Balearics | 1999 | TV Series documentary | Himself |
The Word | 1990 | TV Series | Himself |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | BMI Film Music Award | BMI Film & TV Awards | Swordfish (2001) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Grammy | Grammy Awards | Best Dance Recording | |
2007 | Grammy | Grammy Awards | Best Electronic/Dance Album | For the album "A Lively Mind." |
Source: IMDb, Wikipedia