Known for movies
Short Info
Net Worth | $40 million |
Date Of Birth | July 16, 1943, July 16, 1943 |
Spouse | Rhonda Rookmaaker (m. 1999), Linda Kay Cooper (m. 1963–1990), Rhonda Rookmaaker (m. 1999), Linda Kay Cooper (m. 1963–1990) |
Fact | Retired from coaching after getting embarrassed in the playoffs 62-7 by the Jacksonville Jaguars in 1999. This was viewed by some Notre Dame fans as poetic justice or, "What goes around, comes around", after his 1985 Miami squad had humiliated Notre Dame, 58-7 in Gerry Faust's last game as head coach of the Irish. |
Jimmy Johnson was born on July 16, 1943, in Port Arthur, Texas. His father, James Johnson Sr., was a high school football coach and his mother, Eunice Johnson, was a schoolteacher. He has two younger brothers, Randy and Mark. Johnson was raised in a strict Baptist home and was not allowed to listen to secular music or watch television on Sundays. He played football in high school and was offered a scholarship to play at the University of Arkansas, but he turned it down to stay close to home and attend the University of Texas.
Nice impression! https://t.co/1zQrNs2Xzu
— Jimmy Johnson (@JimmyJohnson) December 25, 2021
Johnson played defensive end for the Longhorns from 1962-1964 and was a two-time All-Southwest Conference selection. He graduated from Texas with a degree in physical education in 1965. After college, Johnson coached high school football for a year before returning to the University of Arkansas as an assistant coach. He then spent two years as an assistant coach at Oklahoma State University before returning to the University of Texas as defensive coordinator in 1972.
In 1977, Johnson was hired as head coach at the University of Pittsburgh. He led the Panthers to a 6-5 record in his first season and then back-to-back 9-3 seasons in 1978 and 1979. In 1980, Johnson returned to his alma mater, the University of Arkansas, as head coach. He led the Razorbacks to an 8-4 record in his first season and then back-to-back 10-2 seasons in 1981 and 1982.
In 1983, Johnson was hired as head coach of the NFL’s Dallas Cowboys. He inherited a team that had finished 2-14 the previous season and led them to a 6-10 record in his first year. The Cowboys then went on to win back-to-back Super Bowls in 1992 and 1993. Johnson resigned as head coach of the Cowboys after the 1993 season.
In 1994, Johnson was hired as head coach of the Miami Dolphins. He led the Dolphins to a 10-6 record in his first season and then back-to-back 9-7 seasons in 1995 and 1996. Johnson resigned as head coach of the Dolphins after the 1999 season.
Long time ago !! https://t.co/v3e7kSyZQp
— Jimmy Johnson (@JimmyJohnson) February 14, 2022
Johnson has been married twice. His first marriage was to Diane Jones from 1965-1975. They had two children together, Jimmy Jr. and Jennifer. His second marriage was to Rhonda Rookmaaker from 1977-present. They have two children together, Chad and Brittany.
Johnson’s net worth is estimated to be $30 million. He currently serves as an analyst for Fox NFL Sunday.
General Info
Net Worth | $40 million |
Salary | $40 million |
Date Of Birth | July 16, 1943, July 16, 1943 |
Weight | 75 kg |
Profession | American Football coach, Commentator, Actor, American football player, Businessperson, American Football coach, Commentator, Actor, American football player, Businessperson |
Education | University of Arkansas, Memorial High School, University of Arkansas, Memorial High School |
Nationality | American, American |
Family
Spouse | Rhonda Rookmaaker (m. 1999), Linda Kay Cooper (m. 1963–1990), Rhonda Rookmaaker (m. 1999), Linda Kay Cooper (m. 1963–1990) |
Children | Genevieve Marie Johnson, Lydia Norriss Johnson |
Parents | Gary Ernest Johnson, Catherine Ellen Dunnill |
Siblings | Jarit Johnson, Jessie Johnson |
Accomplishments
Awards | NFL Honors - AP Coach of the Year, Best Coach/Manager ESPY Award, Best Driver ESPY Award, Associated Press Male Athlete of the Year |
Music Groups | The Gentrys |
Nominations | Sports Emmy Award for Outstanding Sports Personality - Studio Analyst, Sports Emmy Award for Outstanding Sports Personality - Studio Analyst |
Movies | Funny People, Funny People |
TV Shows | Fox NFL, Fox NFL Sunday, Inside the NFL, BCS Selection Show, Fox NFL, Fox NFL Sunday, Inside the NFL, BCS Selection Show |
Social profile links
Facts
# | Fact |
---|---|
1 | Co-host, with Erica Shaffer, of an infomercial for "Better Trades". Also appearing are Annika Kielland and Freddie Ricks. [2009] |
2 | Spokesman for ExtenZe [February 2010]. |
3 | Served as head football coach at Oklahoma State (1979-1983); University of Miami (1984-1988); Dallas Cowboys (1989-1993) and Miami Dolphins (1996-1999). |
4 | Served as an assistant coach at Louisiana Tech (1965); Picayune (1966); Wichita State (1967); Iowa State (1968-1969); Oklamoma (1970-1972); Arkansas (1973-1976) and Pittsburgh (1977-1978). |
5 | Interviewed for the head coaching job at Arkansas when Lou Holtz left after the 1983 season, only to find out later that fellow classmate and former teammate Ken Hatfield had already been hired. Was upset that Frank Broyles didn't say anything about this during the interview and has had very little to do with his alma mater ever since. |
6 | Played linebacker at Arkansas from 1962 to 1964, where he was named all-SWC in 1964. Member of the 1964 national champion squad. Graduated in 1965. |
7 | Coached the Miami Hurricanes to a national championship in 1987. Is one of only two coaches to win both a Super Bowl and a collegiate national championship, the other being Barry Switzer. |
8 | Attended high school with Janis Joplin [Port Arthur, Texas]; was even in a class with her. |
9 | Retired from coaching after getting embarrassed in the playoffs 62-7 by the Jacksonville Jaguars in 1999. This was viewed by some Notre Dame fans as poetic justice or, "What goes around, comes around", after his 1985 Miami squad had humiliated Notre Dame, 58-7 in Gerry Faust's last game as head coach of the Irish. |
10 | Refused to allow the University of Miami to retire Bernie Kosar's uniform number 20, citing that "Bernie didn't finish the program here", meaning that Kosar didn't play all five years of his college eligibility. Kosar had just led the Hurricanes to the national championship in 1983 (before Johnson became coach) as a redshirt freshman and was on his way to graduating from Miami a year ahead of his class with a dual major in finance and economics. In contrast, Vinny Testaverde's number 14 was retired, even though he never led the Hurricanes to a championship and never even came close to graduating. |
11 | At the University of Miami, he had coached future pro quarterbacks Bernie Kosar, Vinny Testaverde and Steve Walsh. Testaverde won the Heisman Trophy in 1986, while Walsh would go on to play for Johnson with the Dallas Cowboys. |
12 | He and Dallas Cowboys owner Jerry Jones were college football teammates at the University of Arkansas. |
13 | Divorced his first wife shortly after being hired by the Dallas Cowboys, telling reporters she no longer fits "into my game plan." |
14 | (1979-1983) Head Coach, Oklahoma State |
15 | High school classmate of G.W. Bailey and Janis Joplin in Port Arthur, Texas. |
16 | (1984-1988) Head Coach, University of Miami |
Pictures
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Funny People | 2009 | Jimmy Johnson | |
The Shield | 2006 | TV Series | J.J. |
New York Daze | 1995 | TV Series | |
Coach | 1994 | TV Series | Fake Cop |
Self
Title | Year | Status | Character |
---|---|---|---|
The Bowden Dynasty: A Story of Faith, Family & Football | 2017 | Documentary post-production | Himself |
A Football Life | 2012-2016 | TV Series | Himself / Himself - Dallas Cowboys Head Coach |
Fox NFL Sunday | 1994-2016 | TV Series | Himself - Co-Host / Himself - Analyst / Himself - Studio Analyst |
All or Nothing: A Season with the Arizona Cardinals | 2016 | TV Series | Himself |
Emeril's Florida | 2016 | TV Series | Himself |
Undeniable with Joe Buck | 2015 | TV Series | Himself |
The Bo You Don't Know | 2015 | Documentary short | |
Mike & Mike | 2011-2015 | TV Series | Himself - Telephone Interviewee / Himself - FOX NFL Analyst / Himself - Former NFL Head Coach |
Jeopardy! | 2015 | TV Series | Himself - Video Clue Presenter |
The Rebels | 2014 | TV Series | Himself |
Fox News Sunday | 2014 | TV Series | Himself - Panelist |
Survivor | 2010 | TV Series | Himself - Espada Tribe / Himself / Himself - 8 Days - Espada Tribe |
Pardon the Interruption | 2005-2010 | TV Series | Himself |
Entertainment Tonight | 2010 | TV Series | Himself |
Cubed | 2010 | TV Series | Himself |
Brothers | 2009 | TV Series | Himself |
30 for 30 | 2009 | TV Series documentary | Himself - Heach Coach, 1984-1988 |
2009 NFC Conference Championship | 2009 | TV Movie | Himself - Halftime Show Analyst |
Super Bowl XLII | 2008 | TV Special | Himself |
The Top 5 Reasons You Can't Blame... | 2006-2007 | TV Series | Himself |
2005 NFC Championship Game | 2006 | TV Special | Himself - Studio Analyst |
Super Bowl XXXIX | 2005 | TV Special | Himself |
MADtv | 2005 | TV Series | Himself |
ESPN SportsCentury | 2002-2004 | TV Series documentary | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
Shaq's All Star Comedy Roast 2 | 2003 | Video | Himself |
NFL Monday Night Football | 1991-1999 | TV Series | Himself - Miami Dolphins Head Coach / Himself - Dallas Cowboys Head Coach |
ESPN's Sunday Night Football | 1989-1998 | TV Series | Himself - Miami Dolphins Head Coach / Himself - Dallas Cowboys Head Coach |
The Waterboy | 1998 | Himself | |
Arli$$ | 1998 | TV Series | Himself |
TNT Sunday Night Football | 1991-1997 | TV Series | Himself - Miami Dolphins Head Coach / Himself - Dallas Cowboys Head Coach |
The NFL on NBC | 1991-1997 | TV Series | Himself - Dallas Cowboys Head Coach / Himself - Miami Dolphins Head Coach |
NFL on FOX | 1995-1996 | TV Series | Himself - Miami Dolphins Head Coach / Himnself - Color Commentator |
1995 NFC Championship Game | 1996 | TV Special | Himself - Studio Analyst |
Coach | 1995 | TV Series | Himself |
1994 NFC Championship Game | 1995 | TV Special | Himself - Studio Analyst |
The Tonight Show with Jay Leno | 1994 | TV Series | Himself |
Super Bowl XXVIII | 1994 | TV Movie | Himself - Dallas Cowboys Head Coach |
1993 NFC Championship Game | 1994 | TV Special | Himself - Dallas Cowboys Head Coach |
Power Plays | 1993 | TV Series documentary | Himself |
Super Bowl XXVII | 1993 | TV Movie | Himself - Dallas Cowboys Head Coach |
1992 NFC Championship Game | 1993 | TV Special | Himself - Dallas Cowboys Head Coach |
The NFL on CBS | 1989-1992 | TV Series | Himself - Dallas Cowboys Head Coach |
1989 Federal Express Orange Bowl | 1989 | TV Movie | Himself - Miami Hurricanes Head Coach |
1987 Sunkist Fiesta Bowl | 1987 | TV Movie | Himself - Miami Hurricanes Head Coach |
1986 Sugar Bowl | 1986 | TV Movie | Himself - Miami Hurricanes Head Coach |
1985 Fiesta Bowl | 1985 | TV Movie | Himself - Miami Hurricanes Head Coach |
1981 Independence Bowl | 1981 | TV Movie | Himself - Oklahoma St. Cowboys Head Coach |
Inside the NFL | 1977 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Real Sports with Bryant Gumbel | 2011-2015 | TV Series | Himself - Head Coach, Dallas Cowboys (segment "Jerry's World") / Himself |
Rome Is Burning | 2007-2009 | TV Series | Himself |
Awards
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst | |
1996 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Analyst/Commentary |
Source: IMDb, Wikipedia