Known for movies
Short Info
Date Of Birth | December 26, 1957 |
Guy Barker is a world-renowned jazz trumpeter, composer, and bandleader. He was born in London, England on November 26, 1963. His father was a professional trumpet player, and his mother was a singer. Barker began playing the trumpet at the age of eight. He attended the Royal Academy of Music, where he studied trumpet and composition.
After graduation, he toured with various rock and pop bands, including Duran Duran and Tears for Fears. In the early 1990s, Barker began to focus on jazz, and he has since released twelve albums as a leader. He has also worked with some of the biggest names in jazz, including Wynton Marsalis, Sting, and Elton John. Barker has won two Grammy Awards, and he was appointed an Officer of the Order of the British Empire (OBE) in 2012.
He currently lives in London with his wife and two children.
General Info
Full Name | Guy Barker |
Date Of Birth | December 26, 1957 |
Place Of Birth | Chiswick, London, United Kingdom |
Profession | Composer, Trumpeter, Bandleader |
Nationality | English |
Accomplishments
Music Groups | National Youth Jazz Orchestra |
Social profile links
Movies
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Spy Game | 2001 | production accountant: Hungary | |
Take a Girl Like You | 2000 | TV Series production accountant - 3 episodes | |
Pandaemonium | 2000 | production accountant | |
Oliver Twist | 1999 | TV Mini-Series production accountant - 4 episodes | |
The Lakes | 1999 | TV Series production accountant - 5 episodes | |
Invasion: Earth | 1998 | TV Mini-Series production accountant - 2 episodes | |
Resurrection Man | 1998 | production accountant | |
Remember Me? | 1997 | assistant accountant | |
The Missing Postman | 1997 | TV Movie production accountant | |
Dunkirk | 2017 | financial controller post-production | |
King Arthur: Legend of the Sword | 2017 | financial controller post-production | |
The Man from U.N.C.L.E. | 2015 | financial controller | |
Locke | 2013 | financial controller | |
RED 2 | 2013 | financial controller | |
Redemption | 2013/I | production accountant | |
TT3D: Closer to the Edge | 2011 | Documentary production accountant | |
The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | production accountant: Post Production | |
Made in Dagenham | 2010 | production accountant | |
Nine | 2009 | financial controller | |
The Chronicles of Narnia: Prince Caspian | 2008 | post-production accountant | |
National Treasure: Book of Secrets | 2007 | production accountant | |
Fred Claus | 2007 | financial controller | |
Amazing Grace | 2006 | financial controller | |
Breaking and Entering | 2006 | production accountant | |
Derailed | 2005/I | financial controller | |
Enduring Love | 2004 | production accountant | |
Being Julia | 2004 | production accountant | |
The Life and Death of Peter Sellers | 2004 | post-production accountant | |
Troy | 2004 | post-production accountant | |
Touch of Pink | 2004 | production accountant: UK | |
Bright Young Things | 2003 | production accountant | |
Young Adam | 2003 | production accountant | |
In This World | 2002 | production accountant | |
Heartlands | 2002 | production accountant | |
Close Your Eyes | 2002 | production accountant |
Source: IMDb, Wikipedia