Known for movies
Short Info
Net Worth | $30 million |
Date Of Birth | November 17, 1938 |
Spouse | Kim Hasse (m. 2014), Elizabeth Moon (m. 1989–2011), Brita Ingegerd Olaisson (m. 1963–1973), If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Mark | Often plays a 12-string guitar and layers his own background vocals on record |
Fact | Has frequently sung "The Wreck of the Edmund Fitzgerald" at the annual Edmund Fitzgerald Memorial Service at Mariner's Church in Detroit. |
Gordon Lightfoot is a Canadian singer-songwriter who achieved international success in folk, folk-rock, and country music. He is credited with helping to define the folk-pop sound of the 1960s and 1970s. His songs have been recorded by artists such as Bob Dylan, Johnny Cash, and Emmylou Harris.
Lightfoot was born in Orillia, Ontario, Canada, on November 17, 1938. His parents, Jessica and Gordon Lightfoot Sr., were both schoolteachers. He has four siblings: two brothers and two sisters. Lightfoot’s father was a talented musician who played several instruments, including the piano, mandolin, and violin. His mother was also musical and encouraged her children to learn to sing and play instruments.
Lightfoot began taking piano lessons at the age of five and later learned to play the guitar and banjo. He began writing songs as a teenager and won a local songwriting contest at the age of 16. After graduating from high school, he attended the University of Toronto on a music scholarship. He later dropped out of university to pursue a career in music.
Lightfoot’s first big break came in 1964 when he was signed to a recording contract with United Artists Records. His self-titled debut album was released in 1966 and included the hit single “For Lovin’ Me.” The album was a success in Canada and helped to launch Lightfoot’s career in the United States.
Lightfoot’s follow-up album, “The Way I Feel,” was released in 1967 and included the hit singles “I’m Not Sayin'” and “Early Mornin’ Rain.” The album was another success in Canada and the United States. Lightfoot’s third album, “Did She Mention My Name?,” was released in 1968 and included the hit single “Black Day in July.”
Lightfoot’s fourth album, “Back Here on Earth,” was released in 1969 and included the hit singles “If You Could Read My Mind” and “Carefree Highway.” The album was another success in Canada and the United States.
In 1970, Lightfoot released his fifth album, “Sit Down Young Stranger.” The album included the hit singles “Me and Bobby McGee” and “That’s What You Get for Lovin’ Me.” The album was another success in Canada and the United States.
In 1971, Lightfoot released his sixth album, “Summer Side of Life.” The album included the hit singles “Sundown” and “Carefree Highway.” The album was another success in Canada and the United States.
In 1972, Lightfoot released his seventh album, “Don Quixote.” The album included the hit singles “Don Quixote” and “Cotton Jenny.” The album was another success in Canada and the United States.
In 1973, Lightfoot released his eighth album, “Back on My Feet Again.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “Sundown.” The album was another success in Canada and the United States.
In 1974, Lightfoot released his ninth album, “Cold on the Shoulder.” The album included the hit singles “The Circle Is Small (I Can See It in Your Eyes)” and “Rainy Day People.” The album was another success in Canada and the United States.
In 1975, Lightfoot released his tenth album, “Summertime Dream.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1976, Lightfoot released his eleventh album, “Harmony.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1977, Lightfoot released his twelfth album, “Endless Wire.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1978, Lightfoot released his thirteenth album, “Dream Street Rose.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1979, Lightfoot released his fourteenth album, “Salute.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1980, Lightfoot released his fifteenth album, “Something Very Special.” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1981, Lightfoot released his sixteenth album, ” Shadows .” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1982, Lightfoot released his seventeenth album, “East of Midnight .” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1983, Lightfoot released his eighteenth album, “Salute .” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1984, Lightfoot released his nineteenth album, “Waiting for You .” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1985, Lightfoot released his twentieth album, “East of Midnight .” The album included the hit singles “The Wreck of the Edmund Fitzgerald” and “The Way I Feel.” The album was another success in Canada and the United States.
In 1986, Lightfoot released his twenty-first album,
General Info
Full Name | Gordon Lightfoot |
Net Worth | $30 million |
Date Of Birth | November 17, 1938 |
Height | 1.83 m |
Profession | Singer-songwriter, Author, Guitarist, Actor, If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Nationality | Canadian |
Family
Spouse | Kim Hasse (m. 2014), Elizabeth Moon (m. 1989–2011), Brita Ingegerd Olaisson (m. 1963–1973), If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Children | Meredith Lightfoot, Fred Lightfoot, Eric Lightfoot, Miles Lightfoot, Ingrid Lightfoot, If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Parents | Jessica Lightfoot, Gordon Lightfoot Sr., If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Siblings | Beverley Lightfoot |
Accomplishments
Awards | Canadian Music Hall of Fame, Juno Award for Songwriter of the Year, Juno Award for Folk Artist of the Year, Juno Award for Best Male Artist, Juno Award for Folk Album of the Year, If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Nominations | Grammy Award for Song of the Year, Juno Award for Album of the Year, Grammy Award for Best Male Pop Vocal Performance, Juno Award for Best Produced MOR Album, If You Could Read My Mind, Sundown, The Wreck of the Edmund Fitzgerald |
Movies | Harry Tracy, Desperado, Gordon Lightfoot: Live in Reno, Gordon Lightfoot: Greatest Hits Live, Music Scene: The Best of 1969-1970: Vol. 2 |
Social profile links
Marks
# | Marks / Signs |
---|---|
1 | Songs often include references to Canada |
2 | Often plays a 12-string guitar and layers his own background vocals on record |
3 | His moustache, which he has worn consistently through the late 1960s and to this day |
4 | His distinctive baritone voice |
Quotes
# | Quote |
---|---|
1 | [on avoiding writing his autobiography] I don't like to have to remind myself of everything I hate about myself. It's highly unnecessary. I'm reformed. I'm doing my best. I'm trying hard. I don't want to hurt a soul. I'm just a peace loving guy. |
2 | I'm a little nuts. I'm a lot nuts. All I know is that in the midst of the madness of this world it's my therapy. The music touches my heartstrings. |
3 | I was under contract for 33 years, and when you're like that you're always under the gun to produce. You tend to ignore certain things and to become isolated, and you don't spend enough time thinking about other things like the business end and the family and even the live performances. Now I can concentrate on my shows, which is great because that's what I like best anyway. -- GL, during 2007 interview |
Facts
# | Fact |
---|---|
1 | Inducted into the Canadian Railway Hall of Fame in 2003, in the Industry Achievement category, for his "Canadian Railroad Trilogy". |
2 | Returning to his Canadian home in Toronto after a 10 show tour ending at the Sunrise in Fort Pierce Florida. [March 2010] |
3 | Performing at the Memorial Center in Peterborough Ontario, as part of the flood relief concert to help Peterborough recover from great losses. [August 2004] |
4 | He appeared on Canadian Idol on Aug 18th, 2004. His music was one of the weekly themes of the show, and six young finalists worked with him individually to prepare for singing his songs in competition. [August 2004] |
5 | Saturday, September 7th 2002 - rushed to McMaster University Health Centre in Hamilton, Ontario by air ambulance after experiencing stomach pains. He had emergency stomach surgery and is expected to make a complete recovery. Details of the surgery are pending. [September 2002] |
6 | He is back at home after spending several months in hospital. According to a recent interview with the Globe & Mail newspaper, he has ready another album which will be titled "Twenty" and due for release sometime in 2004. [October 2003] |
7 | Inducted into Canada's Walk of Fame in 1998 (charter member). |
8 | In 2002, suffered a near-fatal ruptured abdominal aortic aneurysm, similar to the condition that took the life of actor John Ritter. He withstood six weeks in a coma, four surgeries and two years of extensive rehab. His first extensive tour did not happen until 2005. |
9 | Has earned five Grammy nominations and 17 Juno Awards in his native Canada, and was inducted into the Canadian Songwriters Hall of Fame. |
10 | The younger of two children, he grew up in Orillia, Ontario, where, as a boy soprano he worked the wedding circuit ("O, Promise Me" and "The Lord's Prayer" were his specialties). He also performed in a church choir, a barbershop quartet and a dance band. |
11 | Took classes in music school in Los Angeles before returning to his native Canada and playing the guitar and sang in coffee houses while composing songs. |
12 | The folk group Peter, Paul and Mary made a hit out of his song "For Lovin' Me". Other artists who did well from his material include Anne Murray, Judy Collins, Richie Havens, and Gordon's real-life idol Bob Dylan. |
13 | Married twice and separated from his second wife, he has six children by four women. |
14 | Pictured on one of four 52¢ Canadian commemorative postage stamps honoring Canadian Recording Artists, issued 29 June 2007. The other stamps pictured Paul Anka, Joni Mitchell, and Anne Murray. |
15 | Six children: Two children, Fred (born Feb 1, 1964) and Ingrid (born Dec 31, 1965), from his first marriage with wife Brita Two children out of wedlock, including Eric (born Dec 30, 1981) with Cathy Coonley. Two children, Miles (born ca. 1991) and Meredith (born ca. 1996), with current wife Elizabeth. One older sister, Bev. Two grandchildren. |
16 | He was awarded the O.C. (Officer of the Order of Canada) on June 26, 1970 and awarded the C.C. (Companion of the Order of Canada) on May 8, 2003 for his services to entertainment. |
17 | Has frequently sung "The Wreck of the Edmund Fitzgerald" at the annual Edmund Fitzgerald Memorial Service at Mariner's Church in Detroit. |
18 | Saturday, September 7th 2002 - rushed to McMaster University Health Centre in Hamilton, Ontario by air ambulance after experiencing stomach pains. He had emergency stomach surgery and is expected to make a complete recovery. Details of the surgery are pending. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Quatro por Quatro | 1994 | TV Series performer: "Sundown" | |
Miracle on 34th Street | 1994 | writer: "Song for a Winter's Night" | |
Gremlins 2: The New Batch | 1990 | performer: "If You Could Read My Mind" / writer: "If You Could Read My Mind" | |
Harry Tracy: The Last of the Wild Bunch | 1982 | performer: "My Love for You" | |
The Kingston Trio and Friends: Reunion | 1982 | TV Movie writer: "Early Morning Rain" | |
Renaldo and Clara | 1978 | performer: "Ballad in Plain D" | |
Jaws of Death | 1977 | Documentary performer: "Long River" - uncredited | |
James at 16 | 1977 | TV Series performer - 2 episodes | |
Who Are the DeBolts? [And Where Did They Get 19 Kids?] | 1977 | Documentary writer: "If You Could Read My Mind" | |
Twice Is Not Enough | 1976 | performer: "Cold on the Shoulder" - uncredited / writer: "If You Could Read My Mind", "Cold on the Shoulder" - uncredited | |
A Fantasy Fulfilled | 1975 | writer: "If You Could Read My Mind" - uncredited | |
The Graham Kennedy Show | 1972-1975 | TV Series writer - 5 episodes | |
McCloud | 1974 | TV Series writer - 1 episode | |
The Ernie Sigley Show | 1974 | TV Series writer - 3 episodes | |
Die Rudi Carrell Show | 1973 | TV Series writer - 1 episode | |
Paperback Hero | 1973 | performer: "If You Could Read My Mind" / writer: "If You Could Read My Mind" | |
Elvis: Aloha from Hawaii | 1973 | TV Special documentary writer: "Early Morning Rain" | |
Elvis: Aloha from Hawaii - Rehearsal Concert | 1973 | TV Movie writer: "Early Morning Rain" | |
Ciao Manhattan | 1972 | writer: "Can't Make It Anymore" | |
The Johnny Cash Show | TV Series performer - 3 episodes, 1969 - 1971 writer - 2 episodes, 1969 - 1971 | ||
Music Scene | TV Series performer - 1 episode, 1969 writer - 1 episode, 1969 | ||
Hail, Hero! | 1969 | performer: "Hail, Hero!", "Wherefore and Why" / writer: "Hail, Hero!", "Wherefore and Why" | |
Mike & Mike | TV Series performer - 9 episodes, 2013 - 2016 writer - 9 episodes, 2013 - 2016 | ||
Supernatural | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
The Blacklist | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
A Fierce Green Fire | 2012 | Documentary performer: "Pride of Man" | |
The Greims | 2009 | Short performer: "Pussywillows, Cat-tails" / writer: "Pussywillows, Cat-tails" | |
This Beat Goes On: Canadian Pop Music in the 1970s | 2009 | TV Movie documentary performer: "Sundown" / writer: "Sundown", "Alberta Bound", "Cotton Jenny" | |
The Marty Stuart Show | 2009 | TV Series writer - 1 episode | |
Qwerty | 2008 | TV Series writer - 1 episode | |
Generation Kill | 2008 | TV Mini-Series writer - 1 episode | |
Holiday Festival on Ice 2007 | 2007 | TV Movie writer: "Song For A Winter's Night" | |
We Are Marshall | 2006 | performer: "If You Could Read My Mind" / writer: "If You Could Read My Mind" | |
Canadian Idol | 2003-2006 | TV Series writer - 5 episodes | |
Aloha from Sweden | 2006 | Video writer: "Early Morning Rain" | |
I Love the '70s: Volume 2 | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
Cold Case | TV Series performer - 1 episode, 2005 writer - 1 episode, 2005 | ||
Elvis by the Presleys | 2005 | TV Movie documentary writer: "Early Morning Rain" | |
Idol | 2004 | TV Series writer - 1 episode | |
Wonderland | 2003 | performer: "If You Could Read My Mind" 1970 / writer: "If You Could Read My Mind" 1970 | |
The Brown Bunny | 2003 | performer: "Beautiful" / writer: "Beautiful" | |
Mission Hill | 1999 | TV Series performer: "Sundown" / writer: "Sundown" | |
54 | 1998 | writer: "If You Could Read My Mind" | |
Mystery Science Theater 3000 | 1992-1998 | TV Series writer - 2 episodes | |
Nico Icon | 1995 | Documentary writer: "I'm Not Sayin'" |
Actor
Title | Year | Status | Character |
---|---|---|---|
Hotel | 1988 | TV Series | Joe Daniels |
Harry Tracy: The Last of the Wild Bunch | 1982 | U.S. Marshal Morrie Nathan | |
The Wayne & Shuster Comedy Special | 1970 | TV Series | |
One Hundred Years Young | 1967 | TV Movie |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Ghosts of Cape Horn | 1980 | Documentary song | |
One Hundred Years Young | 1967 | TV Movie composer: song "Canadian Railroad Trilogy" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Welcome to the Ranchero | 2012 | TV Series thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Katie Chats | 2014 | TV Series | Himself |
Late Night with Jimmy Fallon | 2013 | TV Series | Himself - Musical guest |
100th Grey Cup Halftime Show | 2012 | TV Movie | Himself |
The Hour | 2011 | TV Series | Himself |
This Beat Goes On: Canadian Pop Music in the 1970s | 2009 | TV Movie documentary | Himself |
The Power of Their Song: The Untold Story of Latin America's New Song Movement | 2008 | Documentary | Himself |
Shakin' All Over! | 2006 | TV Movie documentary | Himself |
Live 8 | 2005 | TV Special documentary | Himself |
Canadian Idol | 2004 | TV Series | Himself - Audience Member / Himself - Guest / Himself - Mentor |
Four Strong Winds | 2003 | TV Series | Himself |
Record Man: The Life and Times of Sam Sniderman | 2002 | Documentary short | Himself |
Gordon Lightfoot: Live in Reno | 2000 | Himself | |
Life and Times | 1999 | TV Series documentary | Himself |
The 25th Annual Juno Awards | 1996 | TV Special | Performer |
Tears Are Not Enough | 1985 | Documentary | Himself |
The Alan Thicke Show | 1981 | TV Series | Himself |
The 19th Annual Grammy Awards | 1977 | TV Special | Himself |
Saturday Night Live | 1976 | TV Series | Himself - Musical Guest |
Disco | 1974 | TV Series | Himself |
In Concert | 1972 | TV Series | Himself |
The Johnny Cash Show | 1969-1971 | TV Series | Himself - Singer |
The David Frost Show | 1970 | TV Series | Himself |
Music Scene | 1969 | TV Series | Himself - Musical Guest |
Telescope | 1967 | TV Series documentary | Himself |
The Country and Western Show | 1963 | TV Series | Himself - Host |
The 6:25 Show | 1963 | TV Series | Himself - Performer |
Country Hoedown | 1956 | TV Series | Himself (1960) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Greatest Canadian | 2004 | TV Mini-Series documentary | Himself |
Animal Charm: Golden Digest | 1996 | Video documentary | Himself (uncredited) |
Source: IMDb, Wikipedia