Known for movies
Short Info
Net Worth | $5 million |
Date Of Birth | August 10, 1958 |
Spouse | Charlene Lindstrom, Marcia Swayze |
Fact | Son of choreographer Patsy Swayze. |
Don Swayze is an American actor, best known for his roles in the 1980s films The Outsiders and Red Dawn. He is the younger brother of the late actor Patrick Swayze.
Early Life
Don Swayze was born in Houston, Texas, on August 10, 1958, the second son of Patsy Yvonne Helen (née Karnes), a choreographer, and Jesse Wayne Swayze, an engineering draftsman. His mother owned a dance school in Houston, where he was also raised. His father died in 1982. He has two brothers, Sean Kyle and Bora Patrick “Pat” Swayze. His paternal grandfather was of Czech descent, while his other ancestry includes English, Scottish, Irish, and Welsh.
Swayze was educated at St. Mark’s School of Texas, a private preparatory school for boys in Dallas, Texas. He graduated from Wheat Ridge High School in Colorado in 1976. He then attended San Jacinto College before transferring to Lon Morris Jr. College. He studied gymnastics at both colleges and was a member of the U.S. national team in 1977. He competed in the Pan American Games in 1975.
Career
Swayze’s first acting role was as a dancer in the 1978 film Skatetown, U.S.A.. He then had a small role as a punk rocker in the 1980 film Urban Cowboy. His breakout role came later that year when he played Dallas Winston in The Outsiders, based on the novel by S.E. Hinton. He also appeared in the 1983 film Red Dawn as Matt Eckert, one of a group of American high school students who defend their town against a Soviet invasion.
Swayze’s other film roles include Youngblood (1986), Steel Dawn (1987), Road House (1989), Point Break (1991), and To Wong Foo Thanks for Everything, Julie Newmar (1995). He also appeared on television shows such as The Young and the Restless and Walker, Texas Ranger. In recent years, he has appeared in the films Powder Blue (2009) and Dirty Dancing: Havana Nights (2004).
Swayze has been married twice. His first marriage was to Lisa Niemi from 1975 to 2009; they had no children. His second marriage is to Jennifer Grey, with whom he starred in Dirty Dancing; they have one child together.
Physical Characteristics
Swayze is 6 feet 2 inches (1.88 m) tall and has blue eyes.
General Info
Full Name | Don Swayze |
Net Worth | $5 million |
Date Of Birth | August 10, 1958 |
Height | 1.84 m |
Profession | Stunt Performer |
Education | Beverly Hills Playhouse Acting School |
Nationality | American |
Family
Spouse | Charlene Lindstrom, Marcia Swayze |
Children | Danielle Swayze |
Parents | Jesse Wayne Swayze, Patsy Yvonne Helen Swayze |
Siblings | Patrick Swayze, Sean Kyle Swayze, Bambi Swayze, Vickie Lynn Swayze |
Accomplishments
Movies | The Appearing, Heathens and Thieves, Death Ring, Driving Force, Digital Man, Powder Blue, High Lonesome, Eye of the Stranger, Edge of Honor, Forced to Kill, Squanderers, Pontiac Moon, Ambush at Dark Canyon, Alamo: The Price of Freedom, The Tracker, Evasive Action, Prince of Bel Air, Lady Jayne: Kill... |
TV Shows | Movie Stars |
Social profile links
Facts
# | Fact |
---|---|
1 | Together with his sister-in-law Lisa Niemi, he looked after his ailing brother Patrick Swayze and was at his bedside when he took his last breath after a long battle with cancer. |
2 | Has a daughter named Danielle (b. April 8th 1988). |
3 | Son of choreographer Patsy Swayze. |
4 | Studies acting with Milton Katselas at The Beverly Hills Playhouse. |
5 | Younger brother of Patrick Swayze, and brother-in-law of actress Lisa Niemi. |
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Beneath the Leaves | post-production | Whitley Senior | |
Fragments from Olympus: The Vision of Nikola Tesla | announced | ||
Holy Masquerade | announced | Mark | |
Tucker's War | 2017 | TV Series | Charlie Caleb Carson |
General Hospital | 2017 | TV Series | Buzz |
Longmire | 2016 | TV Series | Jim Mackey |
The Night Crew | 2015 | Big Willy | |
Nellie | 2014/II | Short | Mr. Townsend |
Sons of Anarchy | 2014 | TV Series | Carl Egan |
Blood Type | 2014 | TV Mini-Series | James Ryder |
The Appearing | 2014 | Sheriff Hendricks | |
Iniquitous | 2014 | Short | John Duncan |
The Bridge | 2013 | TV Series | Tampa Tim |
Hawaii Five-0 | 2013 | TV Series | Lloyd Grimes |
Southland | 2013 | TV Series | Gus Jameson |
Ambush at Dark Canyon | 2012 | Chale Lord | |
Heathens and Thieves | 2012 | Sherman | |
Lizzie | 2012 | Daniel Allen | |
Wilfred | 2012 | TV Series | Shady Guy |
Miss Feet | 2011 | Short | Jesus |
Days of Our Lives | 1983-2011 | TV Series | Pawn Broker / Rip |
Passenger | 2010 | TV Series | Kylek |
It's Always Sunny in Philadelphia | 2010 | TV Series | Ray |
The Young and the Restless | 2010 | TV Series | Shaw Roberts |
True Blood | 2010 | TV Series | Gus |
Quit | 2010 | Ward | |
Powder Blue | 2009 | Bouncer | |
CSI: Crime Scene Investigation | 2008 | TV Series | Dave Bohr |
Prairie Fever | 2008 | Video | James |
The Colony | 2007/II | Short | State Dept. Official #1 |
Cold Case | 2007 | TV Series | Grant Hall - 2007 |
Criminal Minds | 2007 | TV Series | Charles Hankel |
Mystery Woman: In the Shadows | 2007 | TV Movie | Bishop |
Shark | 2006 | TV Series | Beau Dawkins |
My Name Is Earl | 2006 | TV Series | Bail Bonds Man |
Love, Inc. | 2006 | TV Series | Troy |
The Visitation | 2006 | Abe | |
The Cutting Edge: Going for the Gold | 2006 | Video | Obnoxious Guy |
Without a Trace | 2005 | TV Series | Randy Stone |
Charmed | 2005 | TV Series | Lucius |
Carniv | 2003-2005 | TV Series | Tattooed Man |
Waterborne | 2005 | Otis | |
CSI: Miami | 2005 | TV Series | Norm Buford |
NCIS | 2004 | TV Series | Logan Clay |
Knuckle Sandwich | 2004 | Larry | |
Karen Sisco | 2004 | TV Series | Jackie |
The Division | 2001-2004 | TV Series | Gary Gold / Elvin 'Tupelo' Seaforth |
Tremors | 2003 | TV Series | Orville James |
Betrayal | 2003 | Fred | |
V.I.P. | 2000-2002 | TV Series | Merrick |
The X-Files | 2002 | TV Series | Terry Pruit |
Beyond Belief: Fact or Fiction | 2000 | TV Series | William Pope |
Movie Stars | 1999-2000 | TV Series | Don Swayze |
The Prophet's Game | 2000 | Joseph Highsmith | |
Evasive Action | 1998 | Ian Kellen | |
Profiler | 1998 | TV Series | Gelb |
The Magnificent Seven | 1998 | TV Series | Gage Lawless |
Squanderers | 1996 | Scott | |
Land's End | 1995 | TV Series | Thomas Dwayne Boller |
Walker, Texas Ranger | 1995 | TV Series | Harry Peterson |
Digital Man | 1995 | Billy | |
Lois & Clark: The New Adventures of Superman | 1995 | TV Series | Jesse James |
NYPD Blue | 1995 | TV Series | Alex |
A Father for Charlie | 1995 | TV Movie | Reuben Cantwell |
Pontiac Moon | 1994 | Local | |
The Other Man | 1994 | Curran | |
Forced to Kill | 1994 | Dwayne | |
Broken Trust | 1993 | Sgt. Barnes | |
Beach Babes from Beyond | 1993 | Gork | |
Beyond Suspicion | 1993 | TV Movie | Duke |
Murder, She Wrote | 1991-1993 | TV Series | Gus Tardio / Edge Potter |
Renegade | 1993 | TV Series | John Poe / T-Bone |
Eye of the Stranger | 1993 | Rudy | |
Body of Influence | 1993 | Video | Biker |
Death Ring | 1992 | Video | John Blackwell |
Columbo | 1992 | TV Series | Albert Wagner |
The New Adam-12 | 1991 | TV Series | Don |
Payback | 1991 | Jeremy | |
Edge of Honor | 1991 | Ritchie | |
Dragnet | 1991 | TV Series | Pete Brown |
The World According to Straw | 1990 | TV Movie | Abalone |
Trapper County War | 1989 | Walt Luddigger | |
Hunter | 1989 | TV Series | Lyle |
Driving Force | 1989 | Nelson | |
Matlock | 1989 | TV Series | Tommy Jenks |
Guns of Paradise | 1989 | TV Series | Langston |
Alamo: The Price of Freedom | 1988 | Short | James Bonham |
The Tracker | 1988 | TV Movie | Brewer |
Death Blow: A Cry for Justice | 1987 | Andy | |
Shy People | 1987 | Mark | |
L.A. Law | 1986 | TV Series | William Dollar |
1st & Ten: The Championship | 1986 | TV Series | Clay Daniels |
The Fall Guy | 1986 | TV Series | Stretch |
Tall Tales & Legends | 1986 | TV Series | Groom |
Prince of Bel Air | 1986 | TV Movie | Darryl |
J.O.E. and the Colonel | 1985 | TV Movie | Max Carney |
Street Hawk | 1985 | TV Series | Pug |
I Married a Centerfold | 1984 | TV Movie | Actor #2 |
Stunts
Title | Year | Status | Character |
---|---|---|---|
Letters from a Killer | 1998 | stunt player | |
Most Wanted | 1997 | stunts | |
Drop Zone | 1994 | skydiving stunt performer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Miss Feet | 2011 | Short special thanks | |
Hans, Lee & Papa Schultz | 2011 | Short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The Howard Stern Radio Show | 1999 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Joe Bob's Drive-In Theater | 1994 | TV Series | Biker |
Matlock | 1991 | TV Series | Tommy Jenks |
Source: IMDb, Wikipedia