Short Info
Died | January 5, 1988, Pasadena, California, United States |
Spouse | Jackie Maravich |
Fact | At age 39, he was the youngest person ever inducted into the Naismith Memorial Basketball Hall of Fame. |
Pete Maravich was born on June 22, 1947, in Aliquippa, Pennsylvania. His father, Press Maravich, was a college basketball coach and his mother, Helen, was a homemaker. Pete had two older brothers, Press Jr. and Jack.
Pete’s father was his first coach and taught him the game of basketball. Pete played his first organized game when he was five years old. He quickly developed into a talented player and by the time he was in high school, he was one of the best players in the country.
Pete attended Louisiana State University (LSU) on a basketball scholarship. He was a three-time All-American and is still the school’s all-time leading scorer with 3,667 points. He also holds the NCAA record for most points per game in a season (44.2).
After college, Pete was drafted by the Atlanta Hawks with the third overall pick in the 1970 NBA Draft. He played for the Hawks for four seasons before being traded to the New Orleans Jazz in 1974.
Pete spent the next ten years with the Jazz and became one of the greatest players in NBA history. He was a five-time All-Star and was named the NBA’s Most Valuable Player in 1977. He retired from the NBA in 1980 with career averages of 24.2 points per game and 5.4 assists per game.
Pete was inducted into the Naismith Memorial Basketball Hall of Fame in 1987. He died of a heart attack in 1988 at the age of 40.
Pete Maravich had a successful college and professional career. He was a three-time All-American in college and a five-time All-Star in the NBA. He was inducted into the Naismith Memorial Basketball Hall of Fame in 1987 and died of a heart attack in 1988 at the age of 40.
General Info
Full Name | Pete Maravich |
Died | January 5, 1988, Pasadena, California, United States |
Height | 1.96 m |
Weight | 89 kg |
Profession | Basketball player |
Education | Needham B. Broughton High School, Louisiana State University |
Nationality | American |
Family
Spouse | Jackie Maravich |
Children | Josh Maravich |
Parents | Press Maravich, Helen Maravich |
Siblings | Diana Marie Maravich, Ronnie Maravich |
Accomplishments
Awards | All-NBA Team, NBA All-Rookie Team, Naismith Men's College Player of the Year, Southeastern Conference Men's Basketball Player of the Year, Oscar Robertson Trophy, Associated Press College Basketball Player of the Year, Sporting News Men's College Basketball Player of the Year, Helms Foundation Colle... |
Movies | Scoring |
Social profile links
Facts
# | Fact |
---|---|
1 | Inducted into the Louisiana Sports Hall of Fame in 1984. |
2 | Biography in: "The Scribner Encyclopedia of American Lives". Volume Two, 1986-1990, pages 601-603. New York: Charles Scribner's Sons, 1999. |
3 | Three-year letter winner (1967-1970). The Sporting News College Player of the Year (1970). Naismith Award Winner (1970). The Sporting News All-America First Team (1968, 1969, 1970). Three-time AP and UPI First-Team All-America (1968, 1969, 1970). Holds NCAA career record for most points (3,667, 44.2 ppg, three-year career) in 83 games. Holds NCAA career record for highest points per game average (44.2 ppg). Holds NCAA record for most field goals made (1,387) and attempted (3,166). Holds NCAA record for most free throws made (893) and attempted (1,152). Holds NCAA record for most games scoring at least 50 points (28). Holds NCAA single-season record for most points (1,381) and highest per game average (44.5 ppg) in 1970. Holds NCAA single-season record for most field goals made (522) and attempted (1,668) in 1970. Holds NCAA single-season record for most games scoring at least 50 points (10) in 1970. Holds NCAA single-game record for most free throws made (30 of 31) against Oregon State on Dec. 22, 1969. |
4 | NBA All-Rookie Team (1971). All-NBA First Team (1976, 1977). All-NBA Second Team (1973, 1978). Five-time NBA All-Star (1973, 1974, 1977-1979). Shares NBA single-game record for most free throws made in one quarter (14) on Nov. 28, 1973 against Buffalo and most free throws attempted in one quarter (16) on Jan. 2, 1973 against Chicago. NBA 50th Anniversary All-Time Team (1996). |
5 | LSU's home court was officially named the Maravich Assembly Center in 1988. |
6 | Two sons: Jaeson and Josh. |
7 | Father: Press. Mother: Helen. |
8 | Died of a congenital heart defect in a hospital at 9:42 a.m. after playing a pick-up 3-on-3 game and collapsing in a gym in Pasadena, California. An autopsy later revealed that he had played all those wonderful years of basketball without his left coronary artery. Reportedly, his last words before collapsing were "I feel great!" |
9 | At age 39, he was the youngest person ever inducted into the Naismith Memorial Basketball Hall of Fame. |
10 | Professional basketball player. |
11 | Played for the National Basketball Association's (NBA) Atlanta Hawks (1970-1971 thru 1973-1974), New Orleans/Utah Jazz (1974-1975 thru 1979-1980), and Boston Celtics (1979-1980 season). |
12 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1987. |
13 | Established numerous collegiate records when he played at Louisiana State University, 1966-1970. |
Movies
Writer
Title | Year | Status | Character |
---|---|---|---|
The Pistol: The Birth of a Legend | 1991 | story |
Thanks
Title | Year | Status | Character |
---|---|---|---|
As Long As He Lives | 1998 | Short dedicatee - as Pete 'The Pistol' Maravich |
Self
Title | Year | Status | Character |
---|---|---|---|
1984 NBA Oldtimer's Game | 1984 | TV Movie | Himself |
1979 NBA All-Star Game | 1979 | TV Movie | Himself |
Scoring | 1979 | Himself (as 'Pistol' Pete Maravich) | |
1977 NBA All-Star Game | 1977 | TV Movie | Himself |
1974 NBA All-Star Game | 1974 | TV Movie | Himself |
1973 NBA All-Star Game | 1973 | TV Movie | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2015 | TV Series | Himself - Basketball Hall of Famer |
The Harlem Globetrotters: The Team That Changed the World | 2005 | TV Movie documentary | Himself (uncredited) |
Source: IMDb, Wikipedia