Known for movies
Short Info
Net Worth | about $25 million |
Date Of Birth | October 6, 1951 |
Spouse | Lisa Cronin |
Fact | Graduated from Brother Rice High School in Chicago, Illinois. |
Kevin Cronin is an American musician, best known as the lead singer and rhythm guitarist of the rock band REO Speedwagon. He has also been a solo artist and has released several albums.
Cronin was born in 1951 in Evanston, Illinois, and grew up in a musical family. His father was a professional musician and his mother was a music teacher. Cronin began playing guitar at the age of 10 and soon began writing his own songs. He attended the University of Illinois at Urbana-Champaign, where he studied music.
After college, Cronin moved to Los Angeles to pursue a career in music. He met keyboardist Neal Doughty and drummer Alan Gratzer, and together they formed REO Speedwagon. The band released their debut album in 1971 and their second album, R.E.O./T.W.O., in 1972. The album was a success, reaching the Top 40 on the Billboard 200 chart.
The band’s third album, Ridin’ the Storm Out, was released in 1973 and reached the Top 30 on the Billboard 200. The album’s title track became a Top 40 hit single. The band’s fourth album, Lost in a Dream, was released in 1974 and reached the Top 20 on the Billboard 200. The album’s lead single, “Roll with the Changes”, was a Top 10 hit single.
The band’s fifth album, This Time We Mean It, was released in 1975 and reached the Top 10 on the Billboard 200. The album’s lead single, “Can’t Fight This Feeling”, was a #1 hit single on the Billboard Hot 100 chart. The band’s sixth album, You Get What You Play For, was released in 1977 and reached the Top 40 on the Billboard 200. The album’s lead single, “Time for Me to Fly”, was a Top 40 hit single.
The band’s seventh album, Nine Lives, was released in 1979 and reached the Top 30 on the Billboard 200. The album’s lead single, “Keep Pushin'”, was a Top 40 hit single. The band’s eighth album, Hi Infidelity, was released in 1980 and became their most successful album, reaching #1 on the Billboard 200 chart. The album featured the #1 hit single, “Keep on Loving You”, as well as the Top 5 hit singles, “Don’t Let Him Go” and “In Your Letter”.
The band’s ninth album, Good Trouble, was released in 1982 and reached the Top 10 on the Billboard 200. The album’s lead single, “Keep the Fire Burnin'”, was a Top 10 hit single. The band’s tenth album, Wheels Are Turnin’, was released in 1984 and reached the Top 20 on the Billboard 200. The album’s lead single, “Can’t Fight This Feeling”, was a #1 hit single on the Billboard Hot 100 chart.
The band continued to tour and release albums throughout the 1980s and 1990s. Their eleventh album, Building the Bridge, was released in 1997 and reached the Top 30 on the Billboard 200. The album’s lead single, “Here with Me”, was a Top 40 hit single. The band’s twelfth album, Find Your Own Way Home, was released in 2007 and reached the Top 10 on the Billboard 200. The album’s lead single, “Can’t Fight This Feeling”, was a #1 hit single on the Billboard Hot 100 chart.
Cronin has also released several solo albums. His debut solo album, Night of Nights, was released in 1985 and reached the Top 40 on the Billboard 200 chart. His second solo album, Take It to Heart, was released in 1990 and reached the Top 30 on the Billboard 200 chart. His third solo album, Soul Searchin’, was released in 1996 and reached the Top 20 on the Billboard 200 chart.
Cronin has been married twice. His first marriage was to Diane Loose in 1974. The couple had two children together before divorcing in 1980. Cronin married his second wife, Lisa Pemberton, in 1992. The couple has one child together.
General Info
Full Name | Kevin Cronin |
Net Worth | about $25 million |
Date Of Birth | October 6, 1951 |
Height | 1.77 m |
Profession | Record producer, Guitarist, Singer, Songwriter |
Education | Brother Rice High School |
Nationality | American |
Family
Spouse | Lisa Cronin |
Children | Josh Cronin, Shane Cronin, Holly Cronin, Paris Cronin |
Parents | Millie Cronin |
Siblings | Sean Cronin |
Accomplishments
Music Groups | REO Speedwagon |
Movies | Rock of Ages |
TV Shows | 100 Greatest Songs of the '80s |
Social profile links
Facts
# | Fact |
---|---|
1 | Co-host, with Amy Motta, of an infomercial for TimeLife's "Ultimate Rock Ballads" music collection. [2007] |
2 | Graduated from Brother Rice High School in Chicago, Illinois. |
3 | Lead vocalist/rhythm guitarist/occasional pianist for REO Speedwagon. |
Pictures
Movies
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
This Is Us | 2016 | TV Series writer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
Jimmy Kimmel Live! | 2015 | TV Series writer - 1 episode | |
My Man Is a Loser | 2014 | writer: "Don't Let Him Go" | |
Shameless | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Born to Be Wild: The Golden Age of American Rock | 2014 | TV Series documentary writer - 1 episode | |
The Goldbergs | 2013 | TV Series writer - 1 episode | |
Grown Ups 2 | 2013 | writer: "Live Every Moment" | |
Jobs | 2013 | writer: "Roll With The Changes" | |
The Way Way Back | 2013 | writer: "Can't Fight This Feeling" | |
Sound City | 2013 | Documentary writer: "Time for Me to Fly", "Roll with the Changes" | |
Out of Nowhere | 2012/II | writer: "Roll With the Changes", "Music Man", "Keep Pusin" | |
Rock of Ages | 2012 | writer: "I Can't Fight This Feeling" | |
Glee | 2009-2012 | TV Series writer - 2 episodes | |
The Cabin in the Woods | 2012 | writer: "Roll with the Changes" | |
The Tonight Show with Jay Leno | 2011 | TV Series writer - 1 episode | |
Fubar: Balls to the Wall | 2010 | writer: "Can't Fight This Feeling" | |
Grown Ups | 2010 | writer: "Time for Me to Fly" | |
Glee: Director's Cut Pilot Episode | 2009 | TV Movie writer: "Can't Fight This Feeling" - uncredited | |
20 to 1 | 2009 | TV Series documentary writer - 1 episode | |
Ghosts of Girlfriends Past | 2009 | writer: "Keep On Loving You" | |
Crank: High Voltage | 2009 | writer: "Keep on Loving You" | |
Sex Drive | 2008 | writer: "Can't Fight This Feeling" | |
Fringe | 2008 | TV Series writer - 1 episode | |
The Promotion | 2008 | writer: "Time For Me to Fly" 1977 - as Kevin Patrick Cronin Jr. | |
Horton Hears a Who! | 2008 | writer: "Can't Fight This Feeling" | |
Kickin' It Old Skool | 2007 | writer: "Can't Fight This Feeling" - as Kevin Patrick Cronin, Jr. | |
Smiley Face | 2007 | writer: "Keep On Lovin' You" - as Kevin Cronin, Jr. | |
South Park | 2006 | TV Series writer - 1 episode | |
Employee of the Month | 2006 | writer: "Can't Fight This Feeling" | |
Wild West Comedy Show: 30 Days & 30 Nights - Hollywood to the Heartland | 2006 | Documentary writer: "Roll with the Changes" | |
Life After Film School | 2006 | TV Series writer: "Can't Fight This Feeling" - uncredited | |
Falcon Beach | 2006 | TV Series writer - 1 episode | |
I Love the 80's 3-D | 2005 | TV Series documentary writer: "Keep On Loving You" | |
Waiting... | 2005/I | writer: "Can't Fight This Feeling" | |
Queer as Folk | 2004 | TV Series writer - 1 episode | |
Monster | 2003 | writer: "Keep On Lovin' You" 1985 - as Kevin Patrick Cronin, Jr. | |
Cold Case | 2003 | TV Series writer - 1 episode | |
Monkey Dust | 2003 | TV Series writer - 1 episode | |
Grand Theft Auto: Vice City | 2002 | Video Game writer: "Keep On Loving You" | |
Not Another Teen Movie | 2001 | writer: "Can't Fight This Feeling" | |
Drive Me Crazy | 1999 | writer: "Keep on Loving You" | |
Jack Frost | 1998 | writer: "Roll with the Changes" | |
Wala na bang pag-ibig? | 1997 | writer: "Can't Fight This Feeling" | |
Live with Kelly and Michael | 1989 | TV Series writer - 1 episode | |
Sing | 1989 | performer: " Everybody's Gotta Face the Music" | |
Live Aid | 1985 | TV Special documentary writer: "Roll With the Changes" | |
The Goonies | 1985 | writer: "Wherever You're Goin' It's Alright" | |
Hunter | 1985 | TV Series writer - 1 episode | |
Vision Quest | 1985 | producer: "Time For Me To Fly" / writer: "Time For Me To Fly" |
Actor
Title | Year | Status | Character |
---|---|---|---|
Rock of Ages | 2012 | Rocker | |
FM | 1978 | REO Speedwagon |
Self
Title | Year | Status | Character |
---|---|---|---|
Rock & Roll Road Trip with Sammy Hagar | 2016 | TV Series | Himself - Guest |
Hell's Kitchen | 2015 | TV Series | Himself - Restaurant Patron |
Jimmy Kimmel Live! | 2004-2015 | TV Series | Himself |
Home & Family | 2013 | TV Series | Himself - Guest |
Sound City | 2013 | Documentary | Himself |
Out of Nowhere | 2012/II | Himself | |
REO Speedwagon: Live in the Heartland | 2011 | Himself | |
Lopez Tonight | 2011 | TV Series | Himself - Musical Guest |
Samantha Brown's Great Weekends | 2010 | TV Series documentary | Himself |
The Morning Show with Mike & Juliet | 2009 | TV Series | Himself |
The Bonnie Hunt Show | 2008 | TV Series | Himself |
Don't Forget the Lyrics! | 2008 | TV Series | Himself - Contestant |
Behind the Music | 2001 | TV Series documentary | Himself |
Styx and Reo Speedwagon: Arch Allies - Live at Riverport | 2000 | Video documentary | Himself (Reo Speedwagon: lead vocal, rhythm guitar) |
Today | 2000 | TV Series | Himself |
VH1's Karaoke Cabaret | 1999 | TV Series | Himself - Guest |
New American Bandstand 1965 | 1981 | TV Series | Himself |
Source: IMDb, Wikipedia