Known for movies
Short Info
Date Of Birth | September 22, 1947 |
Mike Sexton is an American professional poker player and commentator, and has been inducted into the Poker Hall of Fame.
Sexton was born in Shelbyville, Indiana, on September 22, 1947, the son of a high school teacher and a homemaker. He has three brothers and one sister. Sexton graduated from Shelbyville High School in 1965 and then attended Ohio State University on a gymnastics scholarship. After two years at Ohio State, he transferred to the University of Michigan, where he graduated with a degree in business administration in 1970.
Sexton began his poker career in 1972, when he moved to Las Vegas and joined the now-defunct Dunes poker room. He quickly became one of the best players in the city, and in 1974 he won his first World Series of Poker (WSOP) bracelet in the $5,000 Deuce-to-Seven Draw event. He went on to win two more WSOP bracelets in 1977 and 1981.
In 1989, Sexton co-founded the World Poker Tour (WPT) with television producer Steve Lipscomb. The WPT is credited with helping to popularize poker around the world, and Sexton has served as the tour’s commentator since its inception.
Sexton has also made numerous appearances on television shows and movies about poker, including the 1998 film Rounders and the 2004 television series Tilt. He has written two books about poker: Life’s a Gamble (2002) and Deal Me In (2007).
Sexton has been married twice. His first marriage, to Sharon Sexton, ended in divorce. He has two children from that marriage: daughter Jamie and son Ty. His second marriage is to Karen Lee Edwards. The couple has one daughter, Madison.
Sexton’s net worth is estimated to be $16 million. He has earned more than $4 million in tournament winnings during his career.
General Info
Full Name | Mike Sexton |
Date Of Birth | September 22, 1947 |
Education | Ohio State University |
Nationality | American |
Social profile links
Movies
Art Department
Title | Year | Status | Character |
---|---|---|---|
Sully | 2016 | property master | |
Colony | 2016 | TV Series property master - 1 episode | |
Kevin from Work | 2015 | TV Series property master - 1 episode | |
Straight Outta Compton | 2015 | property master | |
American Sniper | 2014 | property master | |
Bosch | 2014 | TV Series property master - 1 episode | |
Runner Runner | 2013 | property master - as Mike Sexton | |
Argo | 2012 | property master - as Mike Sexton | |
Gone | 2012/I | property master | |
J. Edgar | 2011 | property master - as Mike Sexton | |
The Lincoln Lawyer | 2011 | property master - as Mike Sexton | |
The Cape | 2011 | TV Series property master - 2 episodes | |
Hereafter | 2010 | property master - as Mike Sexton | |
Invictus | 2009 | property master - as Mike Sexton | |
Terminator Salvation | 2009 | property master | |
Changeling | 2008 | property master - as Mike Sexton | |
Stop-Loss | 2008 | property master | |
Suspect | 2007 | TV Movie property master | |
Rails & Ties | 2007 | property master | |
Letters from Iwo Jima | 2006 | property master | |
Flags of Our Fathers | 2006 | property master - as Mike Sexton | |
Cold Shoulder | 2006 | TV Movie property master | |
Line of Fire | 2003-2005 | TV Series property master - 13 episodes | |
The Dukes of Hazzard | 2005 | property master | |
CSI: NY | 2004 | TV Series property master - 2 episodes | |
Million Dollar Baby | 2004 | property master - as Mike Sexton | |
Desperate Housewives | 2004 | TV Series property master - 1 episode | |
Threat Matrix | 2003 | TV Series property master - as Mike Sexton | |
CSI: Miami | 2002-2003 | TV Series property master - 20 episodes | |
Blood Work | 2002 | property master | |
CSI: Crime Scene Investigation | 2002 | TV Series property master - 1 episode | |
First Monday | 2002 | TV Series property master - 1 episode | |
One Hour Photo | 2002 | property master | |
Go Fish | 2001 | TV Series props - as Mike Sexton | |
American Tragedy | 2000 | TV Movie property master - as Mike Sexton | |
Space Cowboys | 2000 | property master | |
Missing Pieces | 2000 | TV Movie property master - as Mike Sexton | |
True Crime | 1999 | property master - as Mike Sexton | |
Lansky | 1999 | TV Movie assistant property master - as Mike Sexton | |
Black Cat Run | 1998 | TV Movie assistant property master | |
Midnight in the Garden of Good and Evil | 1997 | property master | |
Perfect Crime | 1997 | TV Movie property master | |
Absolute Power | 1997 | assistant property master | |
Desert Breeze | 1996 | TV Movie property master | |
High Incident | 1996 | TV Series assistant property master - as Mike Sexton | |
The Stars Fell on Henrietta | 1995 | property master - as Mike Sexton | |
Sweet Justice | 1994-1995 | TV Series property master - 10 episodes | |
The Bridges of Madison County | 1995 | assistant property master | |
Clifford | 1994 | assistant property master | |
A Perfect World | 1993 | assistant property master | |
In the Line of Fire | 1993 | assistant property master | |
Teenage Mutant Ninja Turtles III | 1993 | property master: second unit - as Mike G. Sexton | |
Unforgiven | 1992 | assistant property master | |
Memoirs of an Invisible Man | 1992 | assistant property master |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
For Keeps? | 1988 | production assistant - as Mike Sexton |
Thanks
Title | Year | Status | Character |
---|---|---|---|
J. Edgar: A Complicated Man | 2012 | Video documentary short special thanks | |
J. Edgar: The Most Powerful Man in the World | 2012 | Video documentary short special thanks | |
Red Sun, Black Sand: The Making of 'Letters from Iwo Jima' | 2007 | Video documentary short special thanks - as Mike Sexton |
Source: IMDb, Wikipedia