Known for movies
Short Info
Net Worth | $30 million |
Date Of Birth | October 29, 1966 |
Joe Terranova is an American business news television personality, author, and hedge fund manager. He is a regular contributor on CNBC’s “Fast Money” and “Halftime Report.” He is also the author of the book “Buy High, Sell Higher.”
Terranova was born in The Bronx, New York City, on October 14, 1966. His parents were both Italian immigrants. He has two brothers and one sister. Terranova was raised in the Pelham Bay section of The Bronx and attended Pelham Memorial High School.
Terranova began his career working as a floor trader at the New York Mercantile Exchange. He later became a commodities broker and then a money manager. In 2001, he joined Goldman Sachs as a managing director and head of their electronic trading desk. He left Goldman Sachs in 2007 to start his own hedge fund, Maverick Capital.
As of 2019, Terranova has an estimated net worth of $30 million. He earns a salary of $5 million per year from CNBC. In addition, he has earned millions of dollars from his hedge fund and other investments.
Terranova is married to his wife, Kathy. They have three children together.
General Info
Full Name | Joe Terranova |
Net Worth | $30 million |
Date Of Birth | October 29, 1966 |
Profession | Trader |
Education | Chaminade High School, St. John's University |
Accomplishments
TV Shows | Fast Money |
Social profile links
Movies
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Castle | TV Series lighting technician - 133 episodes, 2009 - 2016 set lighting technician - 22 episodes, 2009 - 2010 gaffer - 14 episodes, 2015 - 2016 chief lighting technician - 2 episodes, 2015 | ||
Eastwick | 2009 | TV Series set lighting technician - 2009, pilot | |
The Goods: Live Hard, Sell Hard | 2009 | set lighting technician | |
G.I. Joe: The Rise of Cobra | 2009 | set lighting rigging | |
Ghosts of Girlfriends Past | 2009 | best boy: additional photography | |
The Starter Wife | 2008 | TV Series set lighting technician - 6 episodes | |
Four Christmases | 2008 | gaffer: additional photography, second unit; assistant chief lighting technician additional photograpy second unit | |
Step Brothers | 2008 | set lighting technician - uncredited | |
College Road Trip | 2008 | set lighting technician | |
Good Behavior | 2008 | TV Movie gaffer / set lighting technician | |
John from Cincinnati | 2007 | TV Series electrician - 10 episodes | |
Georgia Rule | 2007 | lamp operator - as Joseph Terranova | |
The Santa Clause 3: The Escape Clause | 2006 | set lighting technician | |
Vanished | 2006 | TV Series set lighting technician | |
You, Me and Dupree | 2006 | assistant chief lighting technician: additional photography | |
Stick It | 2006 | set lighting technician | |
Surface | 2005 | TV Series set lighting technician - 1 episode | |
Just Like Heaven | 2005 | set lighting technician | |
Venom | 2005 | set lighting technician: additional photography - uncredited | |
Serenity | 2005 | set lighting technician - as Joseph Terranova | |
War of the Worlds | 2005 | set lighting rigging | |
Related | 2005 | TV Series set lighting technician - 1 episode | |
Meet the Fockers | 2004 | lighting technician: additional photography | |
Fat Albert | 2004 | set lighting technician | |
Paparazzi | 2004 | assistant chief lighting technician: additional photography | |
The Princess Diaries 2: Royal Engagement | 2004 | set lighting technician | |
Starsky & Hutch | 2004 | set lighting technician | |
Judging Amy | 1999-2003 | TV Series assistant chief lighting technician - 69 episodes | |
Cradle 2 the Grave | 2003 | set lighting technician | |
National Security | 2003 | set lighting technician | |
How the Grinch Stole Christmas | 2000 | assistant chief lighting technician | |
The Perfect Storm | 2000 | set lighting technician: second unit | |
Play It to the Bone | 1999 | assistant chief lighting technician | |
Mystery Men | 1999 | gaffer - as Joe Terranova | |
Hyperion Bay | 1998 | TV Series set lighting technician | |
Lethal Weapon 4 | 1998 | assistant chief lighting technician | |
C-16: FBI | 1997-1998 | TV Series set lighting technician - 10 episodes | |
House of Frankenstein | 1997 | TV Mini-Series set lighting technician - 2 episodes | |
Lois & Clark: The New Adventures of Superman | 1995-1997 | TV Series set lighting technician - 44 episodes | |
2 Days in the Valley | 1996 | assistant chief lighting technician | |
Heat | 1995 | set lighting technician - uncredited | |
Showgirls | 1995 | set lighting technician - as Joseph Terranova | |
Casper | 1995 | gaffer: additional photography | |
Chicago Hope | 1994-1995 | TV Series assistant chief lighting technician - 21 episodes | |
Tank Girl | 1995 | set lighting technician | |
Bye Bye Love | 1995 | assistant chief lighting technician / best boy electric - as Joe Terranova | |
SeaQuest 2032 | TV Series best boy - 20 episodes, 1993 - 1994 best boy electric - 1 episode, 1993 | ||
That's Entertainment! III | 1994 | Documentary best boy electric - as Joe Terranova | |
Heart and Souls | 1993 | lighting technician - as Joseph Terranova | |
Quantum Leap | 1991-1993 | TV Series lighting technician - 56 episodes | |
Point of No Return | 1993 | set lighting technician - uncredited | |
Bill & Ted's Bogus Journey | 1991 | set lighting technician | |
Columbo | 1991 | TV Series set lighting technician - 1 episode | |
For the Very First Time | 1991 | TV Movie lighting technician - uncredited | |
Matlock | TV Series assistant lighting technician - 82 episodes, 1987 - 1990 assistant chief lighting technician - 2 episodes, 1989 - 1990 set lighting technician - 1 episode, 1987 | ||
Dick Tracy | 1990 | set lighting rigging | |
Nasty Boys | 1989 | TV Movie lamp operator | |
Cross My Heart | 1987 | set lighting technician | |
Dragnet | 1987 | set lighting technician - uncredited |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Icons of Power: Napoleon's Final Battle | 2006 | TV Movie documentary intern |
Source: IMDb, Wikipedia