Known for movies
Short Info
Date Of Birth | June 22, 1903 |
Died | November 21, 1988, Scottsdale, Arizona, United States |
Fact | In 1933 led National League pitchers in innings pitched (308-2/3). |
Carl Hubbell was born in Carthage, Missouri, on October 19, 1903. His parents, John and Alice Hubbell, were of German and English descent, respectively. Carl had two older sisters, Frieda and Emma. He was a star athlete in high school, playing baseball, football, and basketball. After graduation, he attended the University of Nebraska on a baseball scholarship. He played minor league baseball for a few years before being called up to the majors by the New York Giants in 1928.
Hubbell quickly established himself as one of the best pitchers in baseball. He won the National League MVP award in 1933 and 1936. He was also a two-time World Series champion, winning in 1933 and 1936. He retired from baseball in 1943 with a career record of 253-154.
After his playing career, Hubbell served as a coach and scout for the Giants. He was inducted into the Baseball Hall of Fame in 1947.
Hubbell passed away on November 21, 1988, at the age of 85.
General Info
Full Name | Carl Hubbell |
Date Of Birth | June 22, 1903 |
Died | November 21, 1988, Scottsdale, Arizona, United States |
Place Of Birth | Carthage, Missouri, United States |
Profession | Baseball player |
Nationality | American |
Accomplishments
Awards | National League Most Valuable Player Award, Associated Press Male Athlete of the Year |
Social profile links
Facts
# | Fact |
---|---|
1 | Holds major league record for consecutive wins, 24 (17 July 1936-27 May 1937). |
2 | Pitcher for the National League's New York Giants, 1928-1943. |
3 | Biography in: "The Scribner Encyclopedia of American Lives". Volume Two, 1986-1990, pages 440-442. New York: Charles Scribner's Sons, 1999. |
4 | Led National League pitchers in wins in 1933 (23), 1936 (26), and 1937 (22). |
5 | Made major league debut on 26 July 1928. |
6 | Led National League pitchers in winning percentage in 1936 (.813), and 1937 (.733). |
7 | In 1933 led National league pitchers in shutouts (10). |
8 | Led National League pitchers in earned run average in 1933 (1.66), 1934 (2.30), and 1936 (2.31). |
9 | In 1933 led National League pitchers in innings pitched (308-2/3). |
10 | In 1934 led National Leqague pitchers in complete games (25). |
11 | All-Star nine times. |
12 | After his playing career, he served as the farm director for the New York Giants for over thirty years. |
13 | National League Most Valuable Player (MVP) Award winner, 1933 and 1936. |
14 | Famous for striking out (in succession) Babe Ruth, Lou Gehrig, Jimmie Foxx, Al Simmons and Joe Cronin during the 1934 All-Star Game. |
15 | Inducted into the National Baseball Hall of Fame in 1947. |
Movies
Self
Title | Year | Status | Character |
---|---|---|---|
1979 MLB All-Star Game | 1979 | TV Special | Himself - NL Honorary Captain |
Big Leaguer | 1953 | Himself | |
Sports Quiz | 1944 | Short | Himself |
Pennant Chasers | 1940 | Short | Himself - Baseball Player |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Prime 9 | 2009-2011 | TV Series | Himself |
Baseball | 1994 | TV Mini-Series documentary | Himself |
When It Was a Game | 1991 | TV Movie documentary | Himself |
Horsehide Heroes | 1951 | Documentary short | Himself |
Source: IMDb, Wikipedia