Known for movies
Brent Stanton (born January 10, 1983) is a former professional Australian rules footballer who played for the Essendon Football Club and the Carlton Football Club in the Australian Football League (AFL). He was drafted by Essendon with the fifth pick in the 2001 national draft. He made his debut for Essendon in 2002 and played for the club until 2013, when he was traded to Carlton. He played for Carlton for two seasons before retiring at the end of the 2015 season.
Stanton was born in Bendigo, Victoria. He is the son of former Essendon player Dean Stanton. He has two brothers, Andrew and Matthew, and a sister, Sarah. He attended Catholic College Bendigo and was a talented junior footballer, playing for the Bendigo Pioneers in the TAC Cup. He was also a state representative in cricket and athletics.
Stanton made his AFL debut in round 1, 2002, against Richmond at the Melbourne Cricket Ground. He played 22 games in his first season and was nominated for the AFL Rising Star award. He established himself as a regular member of the Essendon side over the next few years and was a member of the club’s 2004 premiership team. He played in every game of the 2005 season, averaging 21 disposals per game.
In 2006, Stanton had his best season to date, averaging 25 disposals and kicking 18 goals. He was awarded the Essendon Best and Fairest award and was also named in the AFL All-Australian team. He continued his good form into 2007, averaging 24 disposals per game.
In 2008, Stanton had another excellent season, averaging 26 disposals per game and finishing third in the Brownlow Medal count with 26 votes. He was again named in the AFL All-Australian team and won his second Essendon Best and Fairest award.
Stanton had another solid season in 2009, averaging 24 disposals per game. He finished equal-fifth in the Brownlow Medal count with 21 votes.
In 2010, Stanton had another excellent season, averaging 27 disposals per game and finishing second in the Brownlow Medal count with 28 votes. He was again named in the AFL All-Australian team and won his third Essendon Best and Fairest award.
In 2011, Stanton had another solid season, averaging 25 disposals per game. He finished equal-sixth in the Brownlow Medal count with 20 votes.
In 2012, Stanton had another excellent season, averaging 28 disposals per game and finishing third in the Brownlow Medal count with 27 votes. He was again named in the AFL All-Australian team and won his fourth Essendon Best and Fairest award.
In 2013, Stanton played his 250th AFL game against Hawthorn in round 1. He was traded to Carlton at the end of the season after 12 seasons with Essendon.
In 2014, Stanton’s first season with Carlton, he played 22 games and averaged 23 disposals per game.
In 2015, Stanton’s final season in the AFL, he played 21 games and averaged 22 disposals per game. He announced his retirement from AFL football at the end of the season.
Stanton played a total of 281 AFL games over his 14-year career. He is a four-time Essendon Best and Fairest winner (2006, 2008, 2010, 2012) and a five-time member of the AFL All-Australian team (2006, 2008, 2010, 2012, 2013). He has also won two premierships (2004, 2010).
Stanton’s father Dean played 202 games for Essendon between 1977 and 1985. His brother Andrew played four games for Essendon between 2002 and 2003. His brother Matthew is a former professional rugby league player who played for the Cronulla Sharks and the Newcastle Knights between 2004 and 2011.
Stanton is married to wife Lauren and they have three children together; daughters Harper and Willow, and son Mackenzie.
General Info
Full Name | Brent Stanton |
Height | 1.82 m |
Weight | 84 kg |
Profession | Australian rules football player |
Nationality | Australian |
Accomplishments
Nominations | AFL Rising Star |
Social profile links
Movies
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Girlboss | 2017 | TV Series additional second assistant director - 1 episode pre-production | |
Jane the Virgin | 2016-2017 | TV Series additional second assistant director - 2 episodes | |
How to Get Away with Murder | 2017 | TV Series additional second assistant director - 3 episodes | |
The Catch | 2017 | TV Series additional second assistant director - 1 episode | |
American Housewife | 2016 | TV Series additional second assistant director - 1 episode | |
Full Circle | 2013-2016 | TV Series second second assistant director - 19 episodes | |
Pee-wee's Big Holiday | 2016 | additional second assistant director | |
The Player | 2015 | TV Series second second assistant director - 4 episodes | |
Fresh Off the Boat | 2015 | TV Series second second assistant director | |
Jennifer Falls | 2014 | TV Series additional second ad | |
Young Americans | 2014/II | Short second assistant director | |
3 Days to Kill | 2014 | second second assistant director: los angeles | |
Ironside | 2013 | TV Series assistant director - 2 episodes | |
Heartfall | 2013 | Short first assistant director | |
CSI: NY | 2012 | TV Series second second assistant director - 1 episode | |
Medium | 2009-2011 | TV Series second second assistant director - 31 episodes | |
Eleventh Hour | 2008 | TV Series second second assistant director - 1 episode | |
Dirty Sexy Money | 2007 | TV Series second second assistant director - 4 episodes | |
Jericho | 2006-2007 | TV Series second second assistant director - 2 episodes | |
Justice | 2006-2007 | TV Series second second assistant director - 6 episodes | |
NCIS | 2006-2007 | TV Series second second assistant director - 7 episodes | |
Freedom Writers | 2007 | second second assistant director - day player | |
Mr. and Mrs. Smith | 2007 | TV Short second second assistant director | |
ER | 2006 | TV Series second second assistant director - 1 episode | |
CSI: Miami | 2006 | TV Series second second assistant director - 1 episode | |
Pulse | 2006/I | second second assistant director: Los Angeles | |
Women in Law | 2006 | TV Series second second assistant director - 1 episode | |
JAG | 2004-2005 | TV Series second second assistant director - 22 episodes | |
Surviving Christmas | 2004 | dayplayer second second assistant director | |
First Daughter | 2004 | additional second assistant director | |
Seven's Eleven | 2004 | Short second second assistant director | |
Miss Match | 2003 | TV Series second second assistant director - 1 episode | |
The Rundown | 2003 | second second assistant director: second unit | |
Alex & Emma | 2003 | second second assistant director - day player | |
Hollywood Homicide | 2003 | second second assistant director - uncredited / second unit director - uncredited | |
Crazy/Beautiful | 2001 | second second assistant director - day player | |
Gideon's Crossing | 2000-2001 | TV Series second second assistant director - 20 episodes | |
Get Real | 1999-2000 | TV Series second second assistant director - 22 episodes | |
Judging Amy | 1999 | TV Series second second assistant director - day player | |
Snow Falling on Cedars | 1999 | DGA trainee: tank crew, Los Angeles | |
Shiloh 2: Shiloh Season | 1999 | second second assistant director | |
NYPD Blue | 1998-1999 | TV Series second second assistant director - 22 episodes | |
The Out-of-Towners | 1999 | dga trainee | |
Baywatch | 1997-1998 | TV Series dga trainee - 10 episodes | |
Star Trek: Deep Space Nine | 1998 | TV Series dga trainee - 8 episodes | |
Primary Colors | 1998 | dga trainee | |
7th Heaven | 1996 | TV Series dga trainee - 11 episodes |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Dead by Sunset | 1995 | TV Mini-Series production assistant - 1 episode | |
Medicine Ball | 1995 | TV Series production assistant - 1 episode | |
Imaginary Crimes | 1994 | set production assistant | |
Under Suspicion | 1994 | TV Series production assistant - 1 episode | |
Metro | 1997 | set production assistant: second unit | |
Nash Bridges | 1996 | TV Series set production assistant: second unit | |
My Very Best Friend | 1996 | TV Movie production assistant: San Francisco |
Editorial Department
Title | Year | Status | Character |
---|---|---|---|
Wee Sing in the Big Rock Candy Mountains | 1991 | Video production assistant: Northwest VideoWorks |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Drawn to the Final Frontier | 2006 | Video documentary short thanks |
Source: IMDb, Wikipedia