<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiTODAY.org &#187; MOHIT ASNANI</title>
	<atom:link href="http://wikitoday.org/author/mohit-asnani/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikitoday.org</link>
	<description>The Free and Open Collaborative Magazine</description>
	<lastBuildDate>Wed, 27 Mar 2013 17:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why this Kolaveri with Forex di?</title>
		<link>http://wikitoday.org/2012/featured/why-this-kolaveri-with-forex-di/</link>
		<comments>http://wikitoday.org/2012/featured/why-this-kolaveri-with-forex-di/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:07:07 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[#Currency]]></category>
		<category><![CDATA[#Forex]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=5269</guid>
		<description><![CDATA[Stock markets plunged and gold prices gave everybody nightmares. What next? And Forex entered my life. But we broke up very soon, and here's why!!]]></description>
		<wfw:commentRss>http://wikitoday.org/2012/featured/why-this-kolaveri-with-forex-di/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions League 2012- Road to Quarterfinals</title>
		<link>http://wikitoday.org/2011/sport/champions-league-2012-road-to-quarterfinals/</link>
		<comments>http://wikitoday.org/2011/sport/champions-league-2012-road-to-quarterfinals/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:04:09 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[#ChampionsLeague]]></category>
		<category><![CDATA[#Last16]]></category>
		<category><![CDATA[#Quarterfinal]]></category>
		<category><![CDATA[#UEFA]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=4732</guid>
		<description><![CDATA[Champions League football has been a joy to watch for the adventurous this season. How will it shape up from here on?]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/champions-league-2012-road-to-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>My Team of the Year</title>
		<link>http://wikitoday.org/2011/sport/my-team-of-the-year/</link>
		<comments>http://wikitoday.org/2011/sport/my-team-of-the-year/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:54:07 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[#Spain]]></category>
		<category><![CDATA[#Team]]></category>
		<category><![CDATA[#UEFA]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=4613</guid>
		<description><![CDATA[With 2011 coming to an end, everybody’s talking about disasters that occurred throughout the year, the best movies, and the best songs. So here I have “My Team of the Year” (football)]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/my-team-of-the-year/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Gone in 60 seconds</title>
		<link>http://wikitoday.org/2011/featured/gone-in-60-seconds/</link>
		<comments>http://wikitoday.org/2011/featured/gone-in-60-seconds/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:19:00 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[#funding]]></category>
		<category><![CDATA[#investor]]></category>
		<category><![CDATA[#pitch]]></category>
		<category><![CDATA[#startup]]></category>
		<category><![CDATA[#venture]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=4261</guid>
		<description><![CDATA[Preparing to start a business and want to rope in investors and clients?? Here are 5 simple tips to present your idea...]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/featured/gone-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Love the slowdown</title>
		<link>http://wikitoday.org/2011/news/five-reasons-to-love-the-slowdown-2/</link>
		<comments>http://wikitoday.org/2011/news/five-reasons-to-love-the-slowdown-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:23:35 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life as we see it]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#benefit]]></category>
		<category><![CDATA[#startup]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=4021</guid>
		<description><![CDATA[Having already seen Italy’s credit rating being downgraded, and State Bank of India facing Moody’s axe on asset basis, there are fears that the recession might enter into the unexplored territory, India. But it may bring with it some hidden rewards. Here are five reasons to love recession:]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/five-reasons-to-love-the-slowdown-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Italy, the hottest place in world football</title>
		<link>http://wikitoday.org/2011/sport/italy-the-hottest-place-in-world-football/</link>
		<comments>http://wikitoday.org/2011/sport/italy-the-hottest-place-in-world-football/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:36:26 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[ac milan]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[inter milan]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[napoli]]></category>
		<category><![CDATA[palermo]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Serie a]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=3744</guid>
		<description><![CDATA[It's been a good start to the season for most of the European giants this season ( save Arsenal). Let's take a peep into all the league's in the world and decide on which one would a person prefer to watch. ]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/italy-the-hottest-place-in-world-football/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>INDIA, The Tornado Safe House</title>
		<link>http://wikitoday.org/2011/news/india-the-tornado-safe-house/</link>
		<comments>http://wikitoday.org/2011/news/india-the-tornado-safe-house/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:39:54 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ruppee]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=3660</guid>
		<description><![CDATA[Ever thought why India managed a steady growth during the Great Depression?? How will India get affected if the recession retreats? WikiTODAY has its say!!]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/india-the-tornado-safe-house/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Edin Dzeko, The Thunderbird</title>
		<link>http://wikitoday.org/2011/sport/edin-djeko-the-thunderbird/</link>
		<comments>http://wikitoday.org/2011/sport/edin-djeko-the-thunderbird/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:23:36 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[Edin Dzeko]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[versatile]]></category>
		<category><![CDATA[wolfsburg]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=3270</guid>
		<description><![CDATA[Having already netted with his right, left and head, taking 43 minutes for a goal. Edin Dzeko, is all set to be the next big thing now! ]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/edin-djeko-the-thunderbird/feed/</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>Gasping at another recession?</title>
		<link>http://wikitoday.org/2011/news/gasping-at-another-recession/</link>
		<comments>http://wikitoday.org/2011/news/gasping-at-another-recession/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:52:22 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=3195</guid>
		<description><![CDATA[Markets all over the world have plunged, with even India feeling the brunt this time around. Will S&#038;P rating downgrade of US be lethal enough to revive recession?]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/gasping-at-another-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenal: Are they really contenders?</title>
		<link>http://wikitoday.org/2011/sport/arsenal-contenders/</link>
		<comments>http://wikitoday.org/2011/sport/arsenal-contenders/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:57:56 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[Gervinho]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Wilshere]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=3105</guid>
		<description><![CDATA[After a dismal pre-season display and a lack of activity in the transfer window, I don't think Arsenal stand a chance of winning anything this year again. Where do you see them?]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/arsenal-contenders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UPCOMING DEVILS</title>
		<link>http://wikitoday.org/2011/technology/upcoming-devils/</link>
		<comments>http://wikitoday.org/2011/technology/upcoming-devils/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:21:52 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[hyosung]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[TVS]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2990</guid>
		<description><![CDATA[250cc bike segment has suddenly looked the most popular segment amongst automobile manufacturers in the country. Check out the upcoming models and pick one for yourself]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/technology/upcoming-devils/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>Silverstone 2011 preview</title>
		<link>http://wikitoday.org/2011/sport/silverstone-2011/</link>
		<comments>http://wikitoday.org/2011/sport/silverstone-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:59:39 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[British GP]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[Mark Weber]]></category>
		<category><![CDATA[McLaren-Meredes]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sebastian vettel]]></category>
		<category><![CDATA[Silverstone]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2949</guid>
		<description><![CDATA[Having witnessed a Red Bull dominance in the first half of the season, can anybody clip their wings to turn things around at SIlverstone?A preview...]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/silverstone-2011/feed/</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>Inflation uncovered</title>
		<link>http://wikitoday.org/2011/news/inflation-uncovered/</link>
		<comments>http://wikitoday.org/2011/news/inflation-uncovered/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:34:19 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2796</guid>
		<description><![CDATA[Terrorism, Corruption, Growth are all coming under the scanner. Time to turn the attention back to the magical word ‘INFLATION’]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/inflation-uncovered/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Battle Royal</title>
		<link>http://wikitoday.org/2011/news/wimbledon-2011-semi-final-draw/</link>
		<comments>http://wikitoday.org/2011/news/wimbledon-2011-semi-final-draw/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:17:54 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[djokovic]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[Sharapova]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tsonga]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2833</guid>
		<description><![CDATA[Its the 125th anniversary of Wimbledon and it has lived up its expectations!Who takes that coveted prize and who gets grassed?]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/wimbledon-2011-semi-final-draw/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Bryan “Chibi” Gaynor</title>
		<link>http://wikitoday.org/2011/world/bryan-%e2%80%9cchibi%e2%80%9d-gaynor/</link>
		<comments>http://wikitoday.org/2011/world/bryan-%e2%80%9cchibi%e2%80%9d-gaynor/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:38:41 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[best dancer]]></category>
		<category><![CDATA[bryan gaynor]]></category>
		<category><![CDATA[chibi]]></category>
		<category><![CDATA[fireflies]]></category>
		<category><![CDATA[remote kontrol]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[so you think you can dance]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2644</guid>
		<description><![CDATA[A tribute to Bryan Gaynor....]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/world/bryan-%e2%80%9cchibi%e2%80%9d-gaynor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United Transfer Rumors</title>
		<link>http://wikitoday.org/2011/sport/manchester-united-transfer-rumors/</link>
		<comments>http://wikitoday.org/2011/sport/manchester-united-transfer-rumors/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:19:14 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[ashley young]]></category>
		<category><![CDATA[athletico madrid]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[david dea gea]]></category>
		<category><![CDATA[dimitar berbatov]]></category>
		<category><![CDATA[luka modric]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[nani]]></category>
		<category><![CDATA[paul scholes]]></category>
		<category><![CDATA[samir nasri]]></category>
		<category><![CDATA[sir alex ferguson]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2626</guid>
		<description><![CDATA[The aging squad has left Sir Alex Ferguson with a large shopping list in this current transfer window.]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/manchester-united-transfer-rumors/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>MI VS KKR MATCH PREVIEW</title>
		<link>http://wikitoday.org/2011/sport/mi-vs-kkr-match-preview/</link>
		<comments>http://wikitoday.org/2011/sport/mi-vs-kkr-match-preview/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:45:51 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[eliminator]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[ipl4]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[wankhede]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2507</guid>
		<description><![CDATA[After the epic league game between the two sides, can Gautam Gambhir inspired Knight Riders turn the tide in their favour to knock MI off??]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/mi-vs-kkr-match-preview/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Who will be the last one standing?</title>
		<link>http://wikitoday.org/2011/sport/who-will-be-the-last-one-standing/</link>
		<comments>http://wikitoday.org/2011/sport/who-will-be-the-last-one-standing/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:20:17 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[chennai superkings]]></category>
		<category><![CDATA[IPL 4 playoff stage]]></category>
		<category><![CDATA[kolkata knight riders]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[royal challengers bangalore]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2466</guid>
		<description><![CDATA[With the changed playoff format, defending champions CSK and RCB are in for an advantage. Can they really make it count??]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/who-will-be-the-last-one-standing/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Arsenal transfer rumours</title>
		<link>http://wikitoday.org/2011/sport/arsenal-transfer-rumours/</link>
		<comments>http://wikitoday.org/2011/sport/arsenal-transfer-rumours/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:41:24 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Adel Taraabt]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Chris samba]]></category>
		<category><![CDATA[Gael Clichy]]></category>
		<category><![CDATA[Gervinho]]></category>
		<category><![CDATA[lille]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[Nicklas Bendtner]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Radamel Falcao]]></category>
		<category><![CDATA[samir nasri]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2686</guid>
		<description><![CDATA[After six years of trophy drought, Arsenal are in for a big spending spree this summer to turn things around. Wikitoday focuses on some possible transfers]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/sport/arsenal-transfer-rumours/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>&#8220;King of Kings&#8221; convicted!!</title>
		<link>http://wikitoday.org/2011/news/king-of-kings-convicted/</link>
		<comments>http://wikitoday.org/2011/news/king-of-kings-convicted/#comments</comments>
		<pubDate>Sat, 21 May 2011 09:12:14 +0000</pubDate>
		<dc:creator>MOHIT ASNANI</dc:creator>
				<category><![CDATA[In Retrospect]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://wikitoday.org/?p=2391</guid>
		<description><![CDATA[Son of a sewing machine boss enjoyed a rapid rise by trading on connections in the Asian community only to add another name to the list of white collar criminals]]></description>
		<wfw:commentRss>http://wikitoday.org/2011/news/king-of-kings-convicted/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
	</channel>
</rss>
